Competition
Honduras, Liga Nacional
Standings for season 2026/2027, with form, home and away performance, and competition statistics across seasons.
48Matches this season
2.50Goals per match
54.2%Home wins
27.1%Draws
18.8%Away wins
43.8%Over 2.5 goals
45.8%Both teams scored
Trend
How the league has changed
Goals per match and draw rates across seasons show how the competition has changed over time.
Goals per match
Draws
Season 2026/2027
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Home | Away | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real España | 8 | 5 | 3 | 0 | 13 | 4 | +9 | 18 | DWWDW | 2.60 | 1.67 | — |
| 2 | Olimpia | 8 | 5 | 2 | 1 | 19 | 7 | +12 | 17 | DDWLW | 3.00 | 1.25 | — |
| 3 | Marathón | 8 | 5 | 2 | 1 | 14 | 6 | +8 | 17 | DWWWL | 2.50 | 1.75 | — |
| 4 | Motagua | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 13 | WWDWL | 2.25 | 1.00 | — |
| 5 | Génesis | 8 | 3 | 2 | 3 | 10 | 6 | +4 | 11 | DLWLD | 1.75 | 1.00 | — |
| 6 | Olancho | 8 | 2 | 5 | 1 | 6 | 5 | +1 | 11 | DLDDD | 1.67 | 1.20 | — |
| 7 | Estrella Roja | 8 | 2 | 3 | 3 | 13 | 16 | -3 | 9 | WDLDL | 1.25 | 1.00 | — |
| 8 | Atlético Independiente | 8 | 2 | 3 | 3 | 7 | 11 | -4 | 9 | DLDWL | 2.00 | 0.25 | — |
| 9 | UPNFM | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | LLLWW | 1.67 | 0.60 | — |
| 10 | Choloma | 8 | 2 | 1 | 5 | 6 | 8 | -2 | 7 | WLDLW | 1.75 | 0.00 | — |
| 11 | Juticalpa | 8 | 2 | 0 | 6 | 8 | 19 | -11 | 6 | LWLLW | 1.20 | 0.00 | — |
| 12 | Platense | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 | LWLDL | 1.00 | 0.25 | — |
Strength
Strength rankings
Elo adjusts results for opponent strength, so these rankings can differ from the standings. The league average is 1500 .
Calendar
Upcoming matches and recent results
Upcoming
No matches loaded.
Recent results
Juticalpa 3–2 Marathón
21/09/26
Olimpia 4–0 Atlético Independiente
21/09/26
Real España 1–0 Motagua
20/09/26
Génesis 0–0 Olancho
19/09/26
Choloma 2–0 Estrella Roja
19/09/26
Platense 0–2 UPNFM
18/09/26
Atlético Independiente 2–1 Juticalpa
14/09/26
Marathón 1–0 Olimpia
14/09/26
UPNFM 1–0 Choloma
13/09/26
Motagua 1–0 Génesis
13/09/26
Olancho 1–1 Real España
13/09/26
Estrella Roja 2–2 Platense
12/09/26
Juticalpa 0–3 Génesis
07/09/26
Real España 2–0 UPNFM
07/09/26
Marathón 5–0 Estrella Roja
06/09/26