Young Apostles
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
Young Apostles1–2Lions |
| 2026-09-20 |
|
Debibi United3–0Young Apostles |
| 2026-09-13 |
|
Young Apostles1–0Basake Holy Stars |
| 2026-09-05 |
|
Vision3–0Young Apostles |
All Blacks
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
All Blacks1–1Samartex |
| 2026-09-19 |
|
Lions0–0All Blacks |
| 2026-09-13 |
|
All Blacks1–0Debibi United |
| 2026-09-06 |
|
Basake Holy Stars1–0All Blacks |
This season · 26/27
Young Apostles
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 17 | Young Apostles | Samartex | 1 | ||
| 17 | Young Apostles | Asante Kotoko | 2 | ||
| 17 | Young Apostles | Oak | 3 | ||
| 17 | Young Apostles | Port City FC | 4 | ||
| 17 | Young Apostles | Ashanti | 5 | ||
| 17 | Young Apostles | Aduana | 6 | ||
| 17 | Young Apostles | Bechem Utd | 7 | ||
| 17 | Young Apostles | Karela | 8 | ||
| 17 | Young Apostles | 1–0 | Basake Holy Stars | 9 | 7′ Home |
| 17 | Young Apostles | Medeama | 10 | ||
| 17 | Young Apostles | Vision | 11 | ||
| 17 | Young Apostles | 1–2 | Lions | 12 | 19′ Home |
| 17 | Young Apostles | All Blacks | 13 | ||
| 17 | Young Apostles | Debibi United | 14 | ||
| 17 | Young Apostles | Chelsea | 15 | ||
| 17 | Young Apostles | Bibiani Gold Stars FC | 16 | ||
| 17 · Young Apostles | |||||
| 17 | Young Apostles | Dreams | 18 | ||
All Blacks
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 1 | Samartex | All Blacks | 13 | ||
| 2 | Asante Kotoko | All Blacks | 13 | ||
| 3 | Oak | All Blacks | 13 | ||
| 4 | Port City FC | All Blacks | 13 | ||
| 5 | Ashanti | All Blacks | 13 | ||
| 6 | Aduana | All Blacks | 13 | ||
| 7 | Bechem Utd | All Blacks | 13 | ||
| 8 | Karela | All Blacks | 13 | ||
| 9 | Basake Holy Stars | 1–0 | All Blacks | 13 | 82′ Home |
| 10 | Medeama | All Blacks | 13 | ||
| 11 | Vision | All Blacks | 13 | ||
| 12 | Lions | 0–0 | All Blacks | 13 | – |
| 13 · All Blacks | |||||
| 14 | Debibi United | All Blacks | 13 | ||
| 15 | Chelsea | All Blacks | 13 | ||
| 16 | Bibiani Gold Stars FC | All Blacks | 13 | ||
| 17 | Young Apostles | All Blacks | 13 | ||
| 18 | Dreams | All Blacks | 13 | ||
Wins
Over 1.5
Over 2.5
Over 3.5
Both teams scored
Clean sheets
Scores first
Home, away & overall
Premier League · 26/27 · Completed league matches only.
Young Apostles
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 1.50 | 0.00 | 0.75 |
| Draws | 0.0% | 0.0% | 0.0% |
| Goals scored / match | 1.00 | 0.00 | 0.50 |
| Goals conceded / match | 1.00 | 3.00 | 2.00 |
| Total goals / match | 2.00 | 3.00 | 2.50 |
| Failed to score | 0.0% | 100.0% | 50.0% |
| Under 2.5 goals | 50.0% | 0.0% | 25.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 2 of 22 of 2 | 100%100% |
| Scores first → wins | 1 of 21 of 2 | 50%50% |
| Concedes first → wins | 0 of 00 of 2 | —0% |
Scoring order known: 2/2 home.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Home matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 1 | 0 |
| 16–30 | 1 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 1 |
| 61–75 | 0 | 0 |
| 76–90 | 0 | 1 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
All Blacks
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 2.00 | 0.50 | 1.25 |
| Draws | 50.0% | 50.0% | 50.0% |
| Goals scored / match | 1.00 | 0.00 | 0.50 |
| Goals conceded / match | 0.50 | 0.50 | 0.50 |
| Total goals / match | 1.50 | 0.50 | 1.00 |
| Failed to score | 0.0% | 100.0% | 50.0% |
| Under 2.5 goals | 100.0% | 100.0% | 100.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 0 of 02 of 2 | —100% |
| Scores first → wins | 0 of 01 of 2 | —50% |
| Concedes first → wins | 0 of 10 of 1 | 0%0% |
Scoring order known: 2/2 away.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Away matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 0 | 0 |
| 16–30 | 0 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 0 |
| 76–90 | 0 | 1 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
What each model says about this match
The strength model considers results adjusted for opponent quality; the goals model uses recent form. Differences between them deserve a closer look.
| Model | Young Apostles | Draw | All Blacks | How it works |
|---|---|---|---|---|
| Goals (Poisson) | 18.9% | 30.7% | 50.3% | Each team's recent attack and defence relative to the league average |
Most likely scores
Team strength and finishing efficiency
Recent results need context. These measures account for opponent quality and the balance of play.
| Measure | Young Apostles | All Blacks | How to read it |
|---|
When teams score and how matches unfold
Averages hide the distribution. Teams with similar goals per match can have very different patterns of scorelines.
Goals by half
| Team | 1H scored | 2H scored | 1H conceded | 2H conceded |
|---|---|---|---|---|
| Young Apostles | 0.50 | 0.00 | 1.25 | 0.75 |
| All Blacks | 0.50 | 0.00 | 0.00 | 0.50 |
Total goals
| Team | 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Young Apostles | 0% | 25% | 0% | 75% | 0% |
| All Blacks | 25% | 50% | 25% | 0% | 0% |
Coming into the match
Home and away performance, rest since the last match, and each team's manager.
Side-by-side comparison
Averages over each team's last 20 matches. The left bar represents Young Apostles, the right bar represents All Blacks.
On the ball
Recent form
| Team | Last 10 | PPG | goals | streak |
|---|---|---|---|---|
| Young Apostles | LLWL | 0.75 | 0.50–2.00 | 2L |
| All Blacks | DDWL | 1.25 | 0.50–0.50 | 2D |
At half-time
| Team | ahead | level | behind | comeback wins | lead lost |
|---|---|---|---|---|---|
| Young Apostles | 2 | 0 | 2 | 0 | 1 |
| All Blacks | 2 | 2 | 0 | 0 | 1 |
Injuries and suspensions
0 players reported unavailable or doubtful across both teams, with the reason.
Young Apostles
No absences reported.
All Blacks
No absences reported.
News about both teams
No recent news linked to these teams.