Ashanti
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
Ashanti2–1Debibi United |
| 2026-09-20 |
|
Basake Holy Stars1–0Ashanti |
| 2026-09-12 |
|
Ashanti3–1Vision |
| 2026-09-06 |
|
Port City FC1–1Ashanti |
Asante Kotoko
| Date | Season | Match |
|---|---|---|
| 2026-10-01 |
|
Asante Kotoko1–0Karela |
| 2026-09-27 |
|
Asante Kotoko0–2Aduana |
| 2026-09-20 |
|
Samartex1–1Asante Kotoko |
| 2026-09-13 |
|
Asante Kotoko2–1Lions |
| 2026-09-06 |
|
Debibi United2–2Asante Kotoko |
This season · 26/27
Ashanti
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 5 | Ashanti | Samartex | 1 | ||
| 5 | Ashanti | Asante Kotoko | 2 | ||
| 5 | Ashanti | Oak | 3 | ||
| 5 | Ashanti | Port City FC | 4 | ||
| 5 · Ashanti | |||||
| 5 | Ashanti | Aduana | 6 | ||
| 5 | Ashanti | Bechem Utd | 7 | ||
| 5 | Ashanti | Karela | 8 | ||
| 5 | Ashanti | Basake Holy Stars | 9 | ||
| 5 | Ashanti | Medeama | 10 | ||
| 5 | Ashanti | 3–1 | Vision | 11 | 8′ Home |
| 5 | Ashanti | Lions | 12 | ||
| 5 | Ashanti | All Blacks | 13 | ||
| 5 | Ashanti | 2–1 | Debibi United | 14 | 38′ Home |
| 5 | Ashanti | Chelsea | 15 | ||
| 5 | Ashanti | Bibiani Gold Stars FC | 16 | ||
| 5 | Ashanti | Young Apostles | 17 | ||
| 5 | Ashanti | Dreams | 18 | ||
Asante Kotoko
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 1 | Samartex | 1–1 | Asante Kotoko | 2 | 76′ Away |
| 2 · Asante Kotoko | |||||
| 3 | Oak | Asante Kotoko | 2 | ||
| 4 | Port City FC | Asante Kotoko | 2 | ||
| 5 | Ashanti | Asante Kotoko | 2 | ||
| 6 | Aduana | Asante Kotoko | 2 | ||
| 7 | Bechem Utd | Asante Kotoko | 2 | ||
| 8 | Karela | Asante Kotoko | 2 | ||
| 9 | Basake Holy Stars | Asante Kotoko | 2 | ||
| 10 | Medeama | Asante Kotoko | 2 | ||
| 11 | Vision | Asante Kotoko | 2 | ||
| 12 | Lions | Asante Kotoko | 2 | ||
| 13 | All Blacks | Asante Kotoko | 2 | ||
| 14 | Debibi United | 2–2 | Asante Kotoko | 2 | 14′ Away |
| 15 | Chelsea | Asante Kotoko | 2 | ||
| 16 | Bibiani Gold Stars FC | Asante Kotoko | 2 | ||
| 17 | Young Apostles | Asante Kotoko | 2 | ||
| 18 | Dreams | Asante Kotoko | 2 | ||
Wins
Over 1.5
Over 2.5
Over 3.5
Both teams scored
Clean sheets
Scores first
Home, away & overall
Premier League · 26/27 · Completed league matches only.
Ashanti
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 3.00 | 0.50 | 1.75 |
| Draws | 0.0% | 50.0% | 25.0% |
| Goals scored / match | 2.50 | 0.50 | 1.50 |
| Goals conceded / match | 1.00 | 1.00 | 1.00 |
| Total goals / match | 3.50 | 1.50 | 2.50 |
| Failed to score | 0.0% | 50.0% | 25.0% |
| Under 2.5 goals | 0.0% | 100.0% | 50.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 1 of 22 of 3 | 50%67% |
| Scores first → wins | 2 of 22 of 3 | 100%67% |
| Concedes first → wins | 0 of 00 of 1 | —0% |
Scoring order known: 2/2 home.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Home matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 1 | 0 |
| 16–30 | 0 | 1 |
| 31–45 | 3 | 1 |
| 46–60 | 0 | 0 |
| 61–75 | 1 | 0 |
| 76–90 | 0 | 0 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
Asante Kotoko
| Goals & results | Home3 matches | Away2 matches | Overall5 matches |
|---|---|---|---|
| Points / match | 2.00 | 1.00 | 1.60 |
| Draws | 0.0% | 100.0% | 40.0% |
| Goals scored / match | 1.00 | 1.50 | 1.20 |
| Goals conceded / match | 1.00 | 1.50 | 1.20 |
| Total goals / match | 2.00 | 3.00 | 2.40 |
| Failed to score | 33.3% | 0.0% | 20.0% |
| Under 2.5 goals | 66.7% | 50.0% | 60.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 1 of 23 of 4 | 50%75% |
| Scores first → wins | 0 of 22 of 4 | 0%50% |
| Concedes first → wins | 0 of 00 of 1 | —0% |
Scoring order known: 2/2 away.Scoring order known: 5/5 overall. Percentages are shown only when the required data is complete.
Goal timing
Away matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 1 | 0 |
| 16–30 | 0 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 1 |
| 61–75 | 0 | 1 |
| 76–90 | 2 | 1 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
What each model says about this match
The strength model considers results adjusted for opponent quality; the goals model uses recent form. Differences between them deserve a closer look.
| Model | Ashanti | Draw | Asante Kotoko | How it works |
|---|---|---|---|---|
| Goals (Poisson) | 30.8% | 26.0% | 42.7% | Each team's recent attack and defence relative to the league average |
Most likely scores
Team strength and finishing efficiency
Recent results need context. These measures account for opponent quality and the balance of play.
| Measure | Ashanti | Asante Kotoko | How to read it |
|---|
When teams score and how matches unfold
Averages hide the distribution. Teams with similar goals per match can have very different patterns of scorelines.
Goals by half
| Team | 1H scored | 2H scored | 1H conceded | 2H conceded |
|---|---|---|---|---|
| Ashanti | 1.25 | 0.25 | 0.75 | 0.25 |
| Asante Kotoko | 0.60 | 0.60 | 0.20 | 1.00 |
Total goals
| Team | 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Ashanti | 0% | 25% | 25% | 25% | 25% |
| Asante Kotoko | 0% | 20% | 40% | 20% | 20% |
Coming into the match
Home and away performance, rest since the last match, and each team's manager.
Side-by-side comparison
Averages over each team's last 20 matches. The left bar represents Ashanti, the right bar represents Asante Kotoko.
On the ball
Recent form
| Team | Last 10 | PPG | goals | streak |
|---|---|---|---|---|
| Ashanti | WLWD | 1.75 | 1.50–1.00 | 1W |
| Asante Kotoko | WLDWD | 1.60 | 1.20–1.20 | 1W |
At half-time
| Team | ahead | level | behind | comeback wins | lead lost |
|---|---|---|---|---|---|
| Ashanti | 2 | 1 | 1 | 0 | 1 |
| Asante Kotoko | 3 | 1 | 1 | 0 | 1 |
Injuries and suspensions
0 players reported unavailable or doubtful across both teams, with the reason.
Ashanti
No absences reported.
Asante Kotoko
No absences reported.
News about both teams
No recent news linked to these teams.