Dreams
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
Bechem Utd1–0Dreams |
| 2026-09-23 |
|
Dreams2–2Medeama |
| 2026-09-20 |
|
Dreams2–3Bibiani Gold Stars FC |
| 2026-09-13 |
|
Chelsea3–1Dreams |
Debibi United
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
Ashanti2–1Debibi United |
| 2026-09-20 |
|
Debibi United3–0Young Apostles |
| 2026-09-13 |
|
All Blacks1–0Debibi United |
| 2026-09-06 |
|
Debibi United2–2Asante Kotoko |
This season · 26/27
Dreams
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 18 | Dreams | Samartex | 1 | ||
| 18 | Dreams | Asante Kotoko | 2 | ||
| 18 | Dreams | Oak | 3 | ||
| 18 | Dreams | Port City FC | 4 | ||
| 18 | Dreams | Ashanti | 5 | ||
| 18 | Dreams | Aduana | 6 | ||
| 18 | Dreams | Bechem Utd | 7 | ||
| 18 | Dreams | Karela | 8 | ||
| 18 | Dreams | Basake Holy Stars | 9 | ||
| 18 | Dreams | 2–2 | Medeama | 10 | 11′ Home |
| 18 | Dreams | Vision | 11 | ||
| 18 | Dreams | Lions | 12 | ||
| 18 | Dreams | All Blacks | 13 | ||
| 18 | Dreams | Debibi United | 14 | ||
| 18 | Dreams | Chelsea | 15 | ||
| 18 | Dreams | 2–3 | Bibiani Gold Stars FC | 16 | 6′ Home |
| 18 | Dreams | Young Apostles | 17 | ||
| 18 · Dreams | |||||
Debibi United
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 1 | Samartex | Debibi United | 14 | ||
| 2 | Asante Kotoko | Debibi United | 14 | ||
| 3 | Oak | Debibi United | 14 | ||
| 4 | Port City FC | Debibi United | 14 | ||
| 5 | Ashanti | 2–1 | Debibi United | 14 | 38′ Home |
| 6 | Aduana | Debibi United | 14 | ||
| 7 | Bechem Utd | Debibi United | 14 | ||
| 8 | Karela | Debibi United | 14 | ||
| 9 | Basake Holy Stars | Debibi United | 14 | ||
| 10 | Medeama | Debibi United | 14 | ||
| 11 | Vision | Debibi United | 14 | ||
| 12 | Lions | Debibi United | 14 | ||
| 13 | All Blacks | 1–0 | Debibi United | 14 | 42′ Home |
| 14 · Debibi United | |||||
| 15 | Chelsea | Debibi United | 14 | ||
| 16 | Bibiani Gold Stars FC | Debibi United | 14 | ||
| 17 | Young Apostles | Debibi United | 14 | ||
| 18 | Dreams | Debibi United | 14 | ||
Wins
Over 1.5
Over 2.5
Over 3.5
Both teams scored
Clean sheets
Scores first
Home, away & overall
Premier League · 26/27 · Completed league matches only.
Dreams
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 0.50 | 0.00 | 0.25 |
| Draws | 50.0% | 0.0% | 25.0% |
| Goals scored / match | 2.00 | 0.50 | 1.25 |
| Goals conceded / match | 2.50 | 2.00 | 2.25 |
| Total goals / match | 4.50 | 2.50 | 3.50 |
| Failed to score | 0.0% | 50.0% | 25.0% |
| Under 2.5 goals | 0.0% | 50.0% | 25.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 1 of 21 of 2 | 50%50% |
| Scores first → wins | 0 of 20 of 2 | 0%0% |
| Concedes first → wins | 0 of 00 of 2 | —0% |
Scoring order known: 2/2 home.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Home matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 2 | 0 |
| 16–30 | 0 | 1 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 1 | 1 |
| 76–90 | 1 | 3 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
Debibi United
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 2.00 | 0.00 | 1.00 |
| Draws | 50.0% | 0.0% | 25.0% |
| Goals scored / match | 2.50 | 0.50 | 1.50 |
| Goals conceded / match | 1.00 | 1.50 | 1.25 |
| Total goals / match | 3.50 | 2.00 | 2.75 |
| Failed to score | 0.0% | 50.0% | 25.0% |
| Under 2.5 goals | 0.0% | 50.0% | 25.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 0 of 01 of 1 | —100% |
| Scores first → wins | 0 of 01 of 1 | —100% |
| Concedes first → wins | 0 of 20 of 3 | 0%0% |
Scoring order known: 2/2 away.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Away matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 0 | 0 |
| 16–30 | 0 | 0 |
| 31–45 | 1 | 2 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 1 |
| 76–90 | 0 | 0 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
What each model says about this match
The strength model considers results adjusted for opponent quality; the goals model uses recent form. Differences between them deserve a closer look.
| Model | Dreams | Draw | Debibi United | How it works |
|---|---|---|---|---|
| Goals (Poisson) | 17.7% | 20.5% | 59.8% | Each team's recent attack and defence relative to the league average |
Most likely scores
Team strength and finishing efficiency
Recent results need context. These measures account for opponent quality and the balance of play.
| Measure | Dreams | Debibi United | How to read it |
|---|
When teams score and how matches unfold
Averages hide the distribution. Teams with similar goals per match can have very different patterns of scorelines.
Goals by half
| Team | 1H scored | 2H scored | 1H conceded | 2H conceded |
|---|---|---|---|---|
| Dreams | 0.50 | 0.75 | 1.00 | 1.25 |
| Debibi United | 1.00 | 0.50 | 0.75 | 0.50 |
Total goals
| Team | 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Dreams | 0% | 25% | 0% | 0% | 75% |
| Debibi United | 0% | 25% | 0% | 50% | 25% |
Coming into the match
Home and away performance, rest since the last match, and each team's manager.
Side-by-side comparison
Averages over each team's last 20 matches. The left bar represents Dreams, the right bar represents Debibi United.
On the ball
Recent form
| Team | Last 10 | PPG | goals | streak |
|---|---|---|---|---|
| Dreams | LDLL | 0.25 | 1.25–2.25 | 1L |
| Debibi United | LWLD | 1.00 | 1.50–1.25 | 1L |
At half-time
| Team | ahead | level | behind | comeback wins | lead lost |
|---|---|---|---|---|---|
| Dreams | 1 | 1 | 2 | 0 | 1 |
| Debibi United | 1 | 1 | 2 | 0 | 0 |
Injuries and suspensions
0 players reported unavailable or doubtful across both teams, with the reason.
Dreams
No absences reported.
Debibi United
No absences reported.
News about both teams
No recent news linked to these teams.