Asante Kotoko
| Date | Season | Match |
|---|---|---|
| 2026-10-01 |
|
Asante Kotoko1–0Karela |
| 2026-09-27 |
|
Asante Kotoko0–2Aduana |
| 2026-09-20 |
|
Samartex1–1Asante Kotoko |
| 2026-09-13 |
|
Asante Kotoko2–1Lions |
| 2026-09-06 |
|
Debibi United2–2Asante Kotoko |
Bibiani Gold Stars FC
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
Bibiani Gold Stars FC0–2Port City FC |
| 2026-09-20 |
|
Dreams2–3Bibiani Gold Stars FC |
| 2026-09-13 |
|
Bibiani Gold Stars FC1–2Oak |
| 2026-09-06 |
|
Bechem Utd1–0Bibiani Gold Stars FC |
This season · 26/27
Asante Kotoko
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 2 | Asante Kotoko | Samartex | 1 | ||
| 2 · Asante Kotoko | |||||
| 2 | Asante Kotoko | Oak | 3 | ||
| 2 | Asante Kotoko | Port City FC | 4 | ||
| 2 | Asante Kotoko | Ashanti | 5 | ||
| 2 | Asante Kotoko | 0–2 | Aduana | 6 | 7′ Away |
| 2 | Asante Kotoko | Bechem Utd | 7 | ||
| 2 | Asante Kotoko | 1–0 | Karela | 8 | — |
| 2 | Asante Kotoko | Basake Holy Stars | 9 | ||
| 2 | Asante Kotoko | Medeama | 10 | ||
| 2 | Asante Kotoko | Vision | 11 | ||
| 2 | Asante Kotoko | 2–1 | Lions | 12 | 27′ Home |
| 2 | Asante Kotoko | All Blacks | 13 | ||
| 2 | Asante Kotoko | Debibi United | 14 | ||
| 2 | Asante Kotoko | Chelsea | 15 | ||
| 2 | Asante Kotoko | Bibiani Gold Stars FC | 16 | ||
| 2 | Asante Kotoko | Young Apostles | 17 | ||
| 2 | Asante Kotoko | Dreams | 18 | ||
Bibiani Gold Stars FC
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 1 | Samartex | Bibiani Gold Stars FC | 16 | ||
| 2 | Asante Kotoko | Bibiani Gold Stars FC | 16 | ||
| 3 | Oak | Bibiani Gold Stars FC | 16 | ||
| 4 | Port City FC | Bibiani Gold Stars FC | 16 | ||
| 5 | Ashanti | Bibiani Gold Stars FC | 16 | ||
| 6 | Aduana | Bibiani Gold Stars FC | 16 | ||
| 7 | Bechem Utd | 1–0 | Bibiani Gold Stars FC | 16 | 45+1′ Home |
| 8 | Karela | Bibiani Gold Stars FC | 16 | ||
| 9 | Basake Holy Stars | Bibiani Gold Stars FC | 16 | ||
| 10 | Medeama | Bibiani Gold Stars FC | 16 | ||
| 11 | Vision | Bibiani Gold Stars FC | 16 | ||
| 12 | Lions | Bibiani Gold Stars FC | 16 | ||
| 13 | All Blacks | Bibiani Gold Stars FC | 16 | ||
| 14 | Debibi United | Bibiani Gold Stars FC | 16 | ||
| 15 | Chelsea | Bibiani Gold Stars FC | 16 | ||
| 16 · Bibiani Gold Stars FC | |||||
| 17 | Young Apostles | Bibiani Gold Stars FC | 16 | ||
| 18 | Dreams | 2–3 | Bibiani Gold Stars FC | 16 | 6′ Home |
Wins
Over 1.5
Over 2.5
Over 3.5
Both teams scored
Clean sheets
Scores first
Home, away & overall
Premier League · 26/27 · Completed league matches only.
Asante Kotoko
| Goals & results | Home3 matches | Away2 matches | Overall5 matches |
|---|---|---|---|
| Points / match | 2.00 | 1.00 | 1.60 |
| Draws | 0.0% | 100.0% | 40.0% |
| Goals scored / match | 1.00 | 1.50 | 1.20 |
| Goals conceded / match | 1.00 | 1.50 | 1.20 |
| Total goals / match | 2.00 | 3.00 | 2.40 |
| Failed to score | 33.3% | 0.0% | 20.0% |
| Under 2.5 goals | 66.7% | 50.0% | 60.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 2 of 23 of 4 | 100%75% |
| Scores first → wins | 2 of 22 of 4 | 100%50% |
| Concedes first → wins | 0 of 10 of 1 | 0%0% |
Scoring order known: 3/3 home.Scoring order known: 5/5 overall. Percentages are shown only when the required data is complete.
Goal timing
Home matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | — | — |
| 16–30 | — | — |
| 31–45 | — | — |
| 46–60 | — | — |
| 61–75 | — | — |
| 76–90 | — | — |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
Bibiani Gold Stars FC
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 0.00 | 1.50 | 0.75 |
| Draws | 0.0% | 0.0% | 0.0% |
| Goals scored / match | 0.50 | 1.50 | 1.00 |
| Goals conceded / match | 2.00 | 1.50 | 1.75 |
| Total goals / match | 2.50 | 3.00 | 2.75 |
| Failed to score | 50.0% | 50.0% | 50.0% |
| Under 2.5 goals | 50.0% | 50.0% | 50.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 0 of 01 of 1 | —100% |
| Scores first → wins | 0 of 00 of 1 | —0% |
| Concedes first → wins | 1 of 21 of 3 | 50%33% |
Scoring order known: 2/2 away.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Away matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 0 | 1 |
| 16–30 | 0 | 0 |
| 31–45 | 0 | 1 |
| 46–60 | 0 | 0 |
| 61–75 | 1 | 1 |
| 76–90 | 2 | 0 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
What each model says about this match
The strength model considers results adjusted for opponent quality; the goals model uses recent form. Differences between them deserve a closer look.
| Model | Asante Kotoko | Draw | Bibiani Gold Stars FC | How it works |
|---|---|---|---|---|
| Goals (Poisson) | 35.6% | 25.2% | 38.5% | Each team's recent attack and defence relative to the league average |
Most likely scores
Team strength and finishing efficiency
Recent results need context. These measures account for opponent quality and the balance of play.
| Measure | Asante Kotoko | Bibiani Gold Stars FC | How to read it |
|---|
When teams score and how matches unfold
Averages hide the distribution. Teams with similar goals per match can have very different patterns of scorelines.
Goals by half
| Team | 1H scored | 2H scored | 1H conceded | 2H conceded |
|---|---|---|---|---|
| Asante Kotoko | 0.60 | 0.60 | 0.20 | 1.00 |
| Bibiani Gold Stars FC | 0.25 | 0.75 | 1.00 | 0.75 |
Total goals
| Team | 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Asante Kotoko | 0% | 20% | 40% | 20% | 20% |
| Bibiani Gold Stars FC | 0% | 25% | 25% | 25% | 25% |
Coming into the match
Home and away performance, rest since the last match, and each team's manager.
Side-by-side comparison
Averages over each team's last 20 matches. The left bar represents Asante Kotoko, the right bar represents Bibiani Gold Stars FC.
On the ball
Recent form
| Team | Last 10 | PPG | goals | streak |
|---|---|---|---|---|
| Asante Kotoko | WLDWD | 1.60 | 1.20–1.20 | 1W |
| Bibiani Gold Stars FC | LWLL | 0.75 | 1.00–1.75 | 1L |
At half-time
| Team | ahead | level | behind | comeback wins | lead lost |
|---|---|---|---|---|---|
| Asante Kotoko | 3 | 1 | 1 | 0 | 1 |
| Bibiani Gold Stars FC | 1 | 0 | 3 | 1 | 1 |
Injuries and suspensions
0 players reported unavailable or doubtful across both teams, with the reason.
Asante Kotoko
No absences reported.
Bibiani Gold Stars FC
No absences reported.
News about both teams
No recent news linked to these teams.