Bechem Utd
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
Bechem Utd1–0Dreams |
| 2026-09-20 |
|
Oak0–0Bechem Utd |
| 2026-09-13 |
|
Karela3–1Bechem Utd |
| 2026-09-06 |
|
Bechem Utd1–0Bibiani Gold Stars FC |
Asante Kotoko
| Date | Season | Match |
|---|---|---|
| 2026-10-01 |
|
Asante Kotoko1–0Karela |
| 2026-09-27 |
|
Asante Kotoko0–2Aduana |
| 2026-09-20 |
|
Samartex1–1Asante Kotoko |
| 2026-09-13 |
|
Asante Kotoko2–1Lions |
| 2026-09-06 |
|
Debibi United2–2Asante Kotoko |
This season · 26/27
Bechem Utd
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 7 | Bechem Utd | Samartex | 1 | ||
| 7 | Bechem Utd | Asante Kotoko | 2 | ||
| 7 | Bechem Utd | Oak | 3 | ||
| 7 | Bechem Utd | Port City FC | 4 | ||
| 7 | Bechem Utd | Ashanti | 5 | ||
| 7 | Bechem Utd | Aduana | 6 | ||
| 7 · Bechem Utd | |||||
| 7 | Bechem Utd | Karela | 8 | ||
| 7 | Bechem Utd | Basake Holy Stars | 9 | ||
| 7 | Bechem Utd | Medeama | 10 | ||
| 7 | Bechem Utd | Vision | 11 | ||
| 7 | Bechem Utd | Lions | 12 | ||
| 7 | Bechem Utd | All Blacks | 13 | ||
| 7 | Bechem Utd | Debibi United | 14 | ||
| 7 | Bechem Utd | Chelsea | 15 | ||
| 7 | Bechem Utd | 1–0 | Bibiani Gold Stars FC | 16 | 45+1′ Home |
| 7 | Bechem Utd | Young Apostles | 17 | ||
| 7 | Bechem Utd | 1–0 | Dreams | 18 | 12′ Home |
Asante Kotoko
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 1 | Samartex | 1–1 | Asante Kotoko | 2 | 76′ Away |
| 2 · Asante Kotoko | |||||
| 3 | Oak | Asante Kotoko | 2 | ||
| 4 | Port City FC | Asante Kotoko | 2 | ||
| 5 | Ashanti | Asante Kotoko | 2 | ||
| 6 | Aduana | Asante Kotoko | 2 | ||
| 7 | Bechem Utd | Asante Kotoko | 2 | ||
| 8 | Karela | Asante Kotoko | 2 | ||
| 9 | Basake Holy Stars | Asante Kotoko | 2 | ||
| 10 | Medeama | Asante Kotoko | 2 | ||
| 11 | Vision | Asante Kotoko | 2 | ||
| 12 | Lions | Asante Kotoko | 2 | ||
| 13 | All Blacks | Asante Kotoko | 2 | ||
| 14 | Debibi United | 2–2 | Asante Kotoko | 2 | 14′ Away |
| 15 | Chelsea | Asante Kotoko | 2 | ||
| 16 | Bibiani Gold Stars FC | Asante Kotoko | 2 | ||
| 17 | Young Apostles | Asante Kotoko | 2 | ||
| 18 | Dreams | Asante Kotoko | 2 | ||
Wins
Over 1.5
Over 2.5
Over 3.5
Both teams scored
Clean sheets
Scores first
Home, away & overall
Premier League · 26/27 · Completed league matches only.
Bechem Utd
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 3.00 | 0.50 | 1.75 |
| Draws | 0.0% | 50.0% | 25.0% |
| Goals scored / match | 1.00 | 0.50 | 0.75 |
| Goals conceded / match | 0.00 | 1.50 | 0.75 |
| Total goals / match | 1.00 | 2.00 | 1.50 |
| Failed to score | 0.0% | 50.0% | 25.0% |
| Under 2.5 goals | 100.0% | 50.0% | 75.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 2 of 22 of 3 | 100%67% |
| Scores first → wins | 2 of 22 of 3 | 100%67% |
| Concedes first → wins | 0 of 00 of 0 | —— |
Scoring order known: 2/2 home.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Home matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 1 | 0 |
| 16–30 | 0 | 0 |
| 31–45 | 1 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 0 |
| 76–90 | 0 | 0 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
Asante Kotoko
| Goals & results | Home3 matches | Away2 matches | Overall5 matches |
|---|---|---|---|
| Points / match | 2.00 | 1.00 | 1.60 |
| Draws | 0.0% | 100.0% | 40.0% |
| Goals scored / match | 1.00 | 1.50 | 1.20 |
| Goals conceded / match | 1.00 | 1.50 | 1.20 |
| Total goals / match | 2.00 | 3.00 | 2.40 |
| Failed to score | 33.3% | 0.0% | 20.0% |
| Under 2.5 goals | 66.7% | 50.0% | 60.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 1 of 23 of 4 | 50%75% |
| Scores first → wins | 0 of 22 of 4 | 0%50% |
| Concedes first → wins | 0 of 00 of 1 | —0% |
Scoring order known: 2/2 away.Scoring order known: 5/5 overall. Percentages are shown only when the required data is complete.
Goal timing
Away matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 1 | 0 |
| 16–30 | 0 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 1 |
| 61–75 | 0 | 1 |
| 76–90 | 2 | 1 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
What each model says about this match
The strength model considers results adjusted for opponent quality; the goals model uses recent form. Differences between them deserve a closer look.
| Model | Bechem Utd | Draw | Asante Kotoko | How it works |
|---|---|---|---|---|
| Goals (Poisson) | 20.6% | 32.8% | 46.5% | Each team's recent attack and defence relative to the league average |
Most likely scores
Team strength and finishing efficiency
Recent results need context. These measures account for opponent quality and the balance of play.
| Measure | Bechem Utd | Asante Kotoko | How to read it |
|---|
When teams score and how matches unfold
Averages hide the distribution. Teams with similar goals per match can have very different patterns of scorelines.
Goals by half
| Team | 1H scored | 2H scored | 1H conceded | 2H conceded |
|---|---|---|---|---|
| Bechem Utd | 0.75 | 0.00 | 0.25 | 0.50 |
| Asante Kotoko | 0.60 | 0.60 | 0.20 | 1.00 |
Total goals
| Team | 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Bechem Utd | 25% | 50% | 0% | 0% | 25% |
| Asante Kotoko | 0% | 20% | 40% | 20% | 20% |
Coming into the match
Home and away performance, rest since the last match, and each team's manager.
Side-by-side comparison
Averages over each team's last 20 matches. The left bar represents Bechem Utd, the right bar represents Asante Kotoko.
On the ball
Recent form
| Team | Last 10 | PPG | goals | streak |
|---|---|---|---|---|
| Bechem Utd | WDLW | 1.75 | 0.75–0.75 | 1W |
| Asante Kotoko | WLDWD | 1.60 | 1.20–1.20 | 1W |
At half-time
| Team | ahead | level | behind | comeback wins | lead lost |
|---|---|---|---|---|---|
| Bechem Utd | 2 | 2 | 0 | 0 | 0 |
| Asante Kotoko | 3 | 1 | 1 | 0 | 1 |
Injuries and suspensions
0 players reported unavailable or doubtful across both teams, with the reason.
Bechem Utd
No absences reported.
Asante Kotoko
No absences reported.
News about both teams
No recent news linked to these teams.