Asante Kotoko
| Date | Season | Match |
|---|---|---|
| 2026-10-01 |
|
Asante Kotoko1–0Karela |
| 2026-09-27 |
|
Asante Kotoko0–2Aduana |
| 2026-09-20 |
|
Samartex1–1Asante Kotoko |
| 2026-09-13 |
|
Asante Kotoko2–1Lions |
| 2026-09-06 |
|
Debibi United2–2Asante Kotoko |
All Blacks
| Date | Season | Match |
|---|---|---|
| 2026-09-27 |
|
All Blacks1–1Samartex |
| 2026-09-19 |
|
Lions0–0All Blacks |
| 2026-09-13 |
|
All Blacks1–0Debibi United |
| 2026-09-06 |
|
Basake Holy Stars1–0All Blacks |
This season · 26/27
Asante Kotoko
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 2 | Asante Kotoko | Samartex | 1 | ||
| 2 · Asante Kotoko | |||||
| 2 | Asante Kotoko | Oak | 3 | ||
| 2 | Asante Kotoko | Port City FC | 4 | ||
| 2 | Asante Kotoko | Ashanti | 5 | ||
| 2 | Asante Kotoko | 0–2 | Aduana | 6 | 7′ Away |
| 2 | Asante Kotoko | Bechem Utd | 7 | ||
| 2 | Asante Kotoko | 1–0 | Karela | 8 | — |
| 2 | Asante Kotoko | Basake Holy Stars | 9 | ||
| 2 | Asante Kotoko | Medeama | 10 | ||
| 2 | Asante Kotoko | Vision | 11 | ||
| 2 | Asante Kotoko | 2–1 | Lions | 12 | 27′ Home |
| 2 | Asante Kotoko | All Blacks | 13 | ||
| 2 | Asante Kotoko | Debibi United | 14 | ||
| 2 | Asante Kotoko | Chelsea | 15 | ||
| 2 | Asante Kotoko | Bibiani Gold Stars FC | 16 | ||
| 2 | Asante Kotoko | Young Apostles | 17 | ||
| 2 | Asante Kotoko | Dreams | 18 | ||
All Blacks
| Home | Away | 1st goal | |||
|---|---|---|---|---|---|
| 1 | Samartex | All Blacks | 13 | ||
| 2 | Asante Kotoko | All Blacks | 13 | ||
| 3 | Oak | All Blacks | 13 | ||
| 4 | Port City FC | All Blacks | 13 | ||
| 5 | Ashanti | All Blacks | 13 | ||
| 6 | Aduana | All Blacks | 13 | ||
| 7 | Bechem Utd | All Blacks | 13 | ||
| 8 | Karela | All Blacks | 13 | ||
| 9 | Basake Holy Stars | 1–0 | All Blacks | 13 | 82′ Home |
| 10 | Medeama | All Blacks | 13 | ||
| 11 | Vision | All Blacks | 13 | ||
| 12 | Lions | 0–0 | All Blacks | 13 | – |
| 13 · All Blacks | |||||
| 14 | Debibi United | All Blacks | 13 | ||
| 15 | Chelsea | All Blacks | 13 | ||
| 16 | Bibiani Gold Stars FC | All Blacks | 13 | ||
| 17 | Young Apostles | All Blacks | 13 | ||
| 18 | Dreams | All Blacks | 13 | ||
Wins
Over 1.5
Over 2.5
Over 3.5
Both teams scored
Clean sheets
Scores first
Home, away & overall
Premier League · 26/27 · Completed league matches only.
Asante Kotoko
| Goals & results | Home3 matches | Away2 matches | Overall5 matches |
|---|---|---|---|
| Points / match | 2.00 | 1.00 | 1.60 |
| Draws | 0.0% | 100.0% | 40.0% |
| Goals scored / match | 1.00 | 1.50 | 1.20 |
| Goals conceded / match | 1.00 | 1.50 | 1.20 |
| Total goals / match | 2.00 | 3.00 | 2.40 |
| Failed to score | 33.3% | 0.0% | 20.0% |
| Under 2.5 goals | 66.7% | 50.0% | 60.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 2 of 23 of 4 | 100%75% |
| Scores first → wins | 2 of 22 of 4 | 100%50% |
| Concedes first → wins | 0 of 10 of 1 | 0%0% |
Scoring order known: 3/3 home.Scoring order known: 5/5 overall. Percentages are shown only when the required data is complete.
Goal timing
Home matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | — | — |
| 16–30 | — | — |
| 31–45 | — | — |
| 46–60 | — | — |
| 61–75 | — | — |
| 76–90 | — | — |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
All Blacks
| Goals & results | Home2 matches | Away2 matches | Overall4 matches |
|---|---|---|---|
| Points / match | 2.00 | 0.50 | 1.25 |
| Draws | 50.0% | 50.0% | 50.0% |
| Goals scored / match | 1.00 | 0.00 | 0.50 |
| Goals conceded / match | 0.50 | 0.50 | 0.50 |
| Total goals / match | 1.50 | 0.50 | 1.00 |
| Failed to score | 0.0% | 100.0% | 50.0% |
| Under 2.5 goals | 100.0% | 100.0% | 100.0% |
Scoring first & comebacks
| Match situation | ||
|---|---|---|
| Scores first → leads at half-time | 0 of 02 of 2 | —100% |
| Scores first → wins | 0 of 01 of 2 | —50% |
| Concedes first → wins | 0 of 10 of 1 | 0%0% |
Scoring order known: 2/2 away.Scoring order known: 4/4 overall. Percentages are shown only when the required data is complete.
Goal timing
Away matches| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 0 | 0 |
| 16–30 | 0 | 0 |
| 31–45 | 0 | 0 |
| 46–60 | 0 | 0 |
| 61–75 | 0 | 0 |
| 76–90 | 0 | 1 |
Goal-minute data is not available. “—” means unavailable, not zero. The 31–45 and 76–90 intervals include stoppage time.
What each model says about this match
The strength model considers results adjusted for opponent quality; the goals model uses recent form. Differences between them deserve a closer look.
| Model | Asante Kotoko | Draw | All Blacks | How it works |
|---|---|---|---|---|
| Goals (Poisson) | 27.0% | 39.4% | 33.6% | Each team's recent attack and defence relative to the league average |
Most likely scores
Team strength and finishing efficiency
Recent results need context. These measures account for opponent quality and the balance of play.
| Measure | Asante Kotoko | All Blacks | How to read it |
|---|
When teams score and how matches unfold
Averages hide the distribution. Teams with similar goals per match can have very different patterns of scorelines.
Goals by half
| Team | 1H scored | 2H scored | 1H conceded | 2H conceded |
|---|---|---|---|---|
| Asante Kotoko | 0.60 | 0.60 | 0.20 | 1.00 |
| All Blacks | 0.50 | 0.00 | 0.00 | 0.50 |
Total goals
| Team | 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Asante Kotoko | 0% | 20% | 40% | 20% | 20% |
| All Blacks | 25% | 50% | 25% | 0% | 0% |
Coming into the match
Home and away performance, rest since the last match, and each team's manager.
Side-by-side comparison
Averages over each team's last 20 matches. The left bar represents Asante Kotoko, the right bar represents All Blacks.
On the ball
Recent form
| Team | Last 10 | PPG | goals | streak |
|---|---|---|---|---|
| Asante Kotoko | WLDWD | 1.60 | 1.20–1.20 | 1W |
| All Blacks | DDWL | 1.25 | 0.50–0.50 | 2D |
At half-time
| Team | ahead | level | behind | comeback wins | lead lost |
|---|---|---|---|---|---|
| Asante Kotoko | 3 | 1 | 1 | 0 | 1 |
| All Blacks | 2 | 2 | 0 | 0 | 1 |
Injuries and suspensions
0 players reported unavailable or doubtful across both teams, with the reason.
Asante Kotoko
No absences reported.
All Blacks
No absences reported.
News about both teams
No recent news linked to these teams.