England, Premier League
Bournemouth
#14 in the table with 4 points from 6 matches: 0 wins, 4 draws and 2 losses.
1548
Strength (Elo), league average 1500
1.40
Points per match, last 20
1.30
Goals scored per match
1.05
Goals conceded per match
50.0%
Matches with over 2.5 goals
70.0%
Matches with both teams scoring
65.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
54.0%
Shot share
54.7%
Shots on target share
1036
PDO index, base 1000
28.9%
Shot conversion
14
Points behind the leaders
0
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 12.5% | 7.5% | 22.5% | 12.5% | 45.0% |
Most frequent scores
2-2
20.0%
1-1
17.5%
0-0
12.5%
2-1
7.5%
0-1
5.0%
2-0
5.0%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.20 | 2 | 6 | 2 | 1.40 | 1.20 | 50.0% | 70.0% | 20.0% |
| 20 matches | 1.40 | 5 | 13 | 2 | 1.30 | 1.05 | 50.0% | 70.0% | 25.0% |
| 40 matches | 1.30 | 10 | 22 | 8 | 1.50 | 1.48 | 57.5% | 70.0% | 22.5% |
Match statistics
form
LDDDD
streak
1L
at home1.09
away1.78
shots14.24
on target4.47
accuracy
31.4%
corners5.11
fouls11.47
yellow cards2.17
comeback wins1x
lead lost4x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Liverpool home | 0–1 | 0–0 | — | 3 | 1 |
| 13/09/26 | Brentford home | 2–2 | — | — | — | — |
| 12/09/26 | Brentford home | 2–2 | 1–1 | — | 2 | — |
| 05/09/26 | Newcastle away | 2–2 | 2–1 | 17 | 3 | 3 |
| 29/08/26 | Everton home | 1–1 | 1–0 | 17 | 8 | 3 |
| 23/08/26 | Man City away | 1–2 | 1–0 | 5 | 3 | 2 |
| 24/05/26 | Nott'm Forest away | 1–1 | 0–1 | 17 | 3 | 1 |
| 19/05/26 | Man City home | 1–1 | 1–0 | 10 | 7 | 4 |
| 09/05/26 | Fulham away | 1–0 | 0–0 | 10 | 2 | 2 |
| 03/05/26 | Crystal Palace home | 3–0 | 2–0 | 16 | 7 | 0 |
| 22/04/26 | Leeds home | 2–2 | 0–0 | 17 | 12 | 3 |
| 18/04/26 | Newcastle away | 2–1 | 1–0 | 12 | 3 | 4 |
| 11/04/26 | Arsenal away | 2–1 | 1–1 | 8 | 1 | 3 |
| 20/03/26 | Man United home | 2–2 | 0–0 | 16 | 6 | 2 |
| 14/03/26 | Burnley away | 0–0 | 0–0 | 22 | 8 | 0 |
| 03/03/26 | Brentford home | 0–0 | 0–0 | 13 | 4 | 2 |
| 28/02/26 | Sunderland home | 1–1 | 0–1 | 21 | 7 | 4 |
| 21/02/26 | West Ham away | 0–0 | 0–0 | 10 | 5 | 1 |
| 10/02/26 | Everton away | 2–1 | 0–1 | 11 | 2 | 3 |
| 07/02/26 | Aston Villa home | 1–1 | 0–1 | 20 | 11 | 1 |
| 31/01/26 | Wolves away | 2–0 | 1–0 | 9 | 6 | 3 |
| 24/01/26 | Liverpool home | 3–2 | 2–1 | 12 | 3 | 1 |
| 19/01/26 | Brighton away | 1–1 | 1–0 | 11 | 6 | 3 |
| 07/01/26 | Tottenham home | 3–2 | 2–1 | 11 | 3 | 3 |
| 03/01/26 | Arsenal home | 2–3 | 1–1 | 15 | 7 | 3 |
| 30/12/25 | Chelsea away | 2–2 | 2–2 | 17 | 3 | 1 |
| 27/12/25 | Brentford away | 1–4 | 0–2 | 20 | 15 | 2 |
| 20/12/25 | Burnley home | 1–1 | 0–0 | 16 | 5 | 1 |
| 15/12/25 | Man United away | 4–4 | 1–2 | 14 | 4 | 3 |
| 06/12/25 | Chelsea home | 0–0 | 0–0 | 13 | 5 | 0 |
Upcoming matches
Bournemouth – Sunderland
Sunday 18 Oct, 14:00
Man United – Bournemouth
Sunday 25 Oct, 14:00
Bournemouth – Leeds
Saturday 31 Oct, 15:00
Ipswich – Bournemouth
Sunday 8 Nov, 14:00
Bournemouth – Nott'm Forest
Saturday 21 Nov, 15:00
Unavailable players
No squad absences reported.
News
Bayern monitoring Wirtz - Monday's gossip
BBC Sport
09-13
Schade double denies Bournemouth first league win as Brentford rescue draw
The Guardian
09-12
Chelsea plot early move for Scott - Monday's gossip
BBC Sport
09-06
Ramsey strikes late as Newcastle salvage Bournemouth draw
BBC Sport
09-05