England, Premier League
Newcastle
#10 in the table with 8 points from 5 matches: 2 wins, 2 draws and 1 losses. Managed by Matthias Jaissle, since 31/07/26.
1531
Strength (Elo), league average 1500
1.20
Points per match, last 20
1.50
Goals scored per match
1.75
Goals conceded per match
75.0%
Matches with over 2.5 goals
80.0%
Matches with both teams scoring
15.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
44.4%
Shot share
44.8%
Shots on target share
1035
PDO index, base 1000
35.1%
Shot conversion
10
Points behind the leaders
4
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 5.0% | 12.5% | 15.0% | 30.0% | 37.5% |
Most frequent scores
2-1
15.0%
1-2
15.0%
2-2
10.0%
2-0
7.5%
3-1
7.5%
0-1
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.50 | 4 | 3 | 3 | 1.60 | 1.50 | 60.0% | 70.0% | 10.0% |
| 20 matches | 1.20 | 7 | 3 | 10 | 1.50 | 1.75 | 75.0% | 80.0% | 10.0% |
| 40 matches | 1.38 | 16 | 7 | 17 | 1.50 | 1.52 | 67.5% | 70.0% | 17.5% |
Match statistics
form
WLDWD
streak
1W
at home1.40
away1.00
shots12.50
on target4.28
accuracy
34.2%
corners5.20
fouls11.10
yellow cards2.20
comeback wins0x
lead lost3x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 19/09/26 | Hull home | 2–1 | 2–0 | — | 4 | 1 |
| 14/09/26 | Leeds away | 1–4 | 0–3 | — | 5 | 2 |
| 05/09/26 | Bournemouth home | 2–2 | 1–2 | 8 | 4 | 2 |
| 29/08/26 | Tottenham away | 2–0 | 0–0 | 11 | 7 | 2 |
| 23/08/26 | Liverpool home | 2–2 | 1–0 | 13 | 2 | 5 |
| 24/05/26 | Fulham away | 0–2 | 0–1 | 7 | 6 | 2 |
| 17/05/26 | West Ham home | 3–1 | 2–0 | 15 | 9 | 1 |
| 10/05/26 | Nott'm Forest away | 1–1 | 0–0 | 16 | 1 | 0 |
| 02/05/26 | Brighton home | 3–1 | 2–0 | 13 | 2 | 3 |
| 25/04/26 | Arsenal away | 0–1 | 0–1 | 13 | 2 | 2 |
| 18/04/26 | Bournemouth home | 1–2 | 0–1 | 12 | 2 | 2 |
| 12/04/26 | Crystal Palace away | 1–2 | 1–0 | 7 | 4 | 3 |
| 22/03/26 | Sunderland home | 1–2 | 1–0 | 16 | 9 | 1 |
| 14/03/26 | Chelsea away | 1–0 | 1–0 | 7 | 1 | 2 |
| 04/03/26 | Man United home | 2–1 | 1–1 | 12 | 2 | 2 |
| 28/02/26 | Everton home | 2–3 | 1–2 | 17 | 7 | 2 |
| 21/02/26 | Man City away | 1–2 | 1–2 | 13 | 5 | 5 |
| 10/02/26 | Tottenham away | 2–1 | 1–0 | 21 | 12 | 2 |
| 07/02/26 | Brentford home | 2–3 | 1–2 | 16 | 9 | 2 |
| 31/01/26 | Liverpool away | 1–4 | 1–2 | 8 | 11 | 3 |
| 25/01/26 | Aston Villa home | 0–2 | 0–1 | 15 | 6 | 1 |
| 18/01/26 | Wolves away | 0–0 | 0–0 | 12 | 7 | 2 |
| 07/01/26 | Leeds home | 4–3 | 1–2 | 18 | 8 | 3 |
| 04/01/26 | Crystal Palace home | 2–0 | 0–0 | 12 | 8 | 1 |
| 30/12/25 | Burnley away | 3–1 | 2–1 | 20 | 4 | 1 |
| 26/12/25 | Man United away | 0–1 | 0–1 | 16 | 11 | 1 |
| 20/12/25 | Chelsea home | 2–2 | 2–0 | 11 | 6 | 3 |
| 14/12/25 | Sunderland away | 0–1 | 0–0 | 6 | 6 | 4 |
| 06/12/25 | Burnley home | 2–1 | 2–0 | 17 | 9 | 2 |
| 02/12/25 | Tottenham home | 2–2 | 0–0 | 19 | 11 | 0 |
Upcoming matches
Newcastle – Aston Villa
Saturday 17 Oct, 17:30
Crystal Palace – Newcastle
Sunday 25 Oct, 14:00
Newcastle – Everton
Monday 2 Nov, 20:00
Fulham – Newcastle
Saturday 7 Nov, 15:00
Newcastle – Arsenal
Saturday 21 Nov, 17:30
Unavailable players
No squad absences reported.
News
Chelsea plot early move for Scott - Monday's gossip
BBC Sport
09-06
Ramsey strikes late as Newcastle salvage Bournemouth draw
BBC Sport
09-05
Premier League: 10 talking points from the weekend’s action
The Guardian
08-31