England, Premier League
Tottenham
#19 in the table with 3 points from 6 matches: 0 wins, 3 draws and 3 losses.
1438
Strength (Elo), league average 1500
0.75
Points per match, last 20
0.75
Goals scored per match
1.60
Goals conceded per match
50.0%
Matches with over 2.5 goals
50.0%
Matches with both teams scoring
30.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
47.4%
Shot share
47.4%
Shots on target share
797
PDO index, base 1000
20.0%
Shot conversion
15
Points behind the leaders
-1
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 10.0% | 12.5% | 17.5% | 32.5% | 27.5% |
Most frequent scores
1-2
17.5%
2-2
15.0%
0-0
10.0%
1-1
10.0%
0-3
7.5%
1-0
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.00 | 2 | 4 | 4 | 0.70 | 1.20 | 40.0% | 40.0% | 40.0% |
| 20 matches | 0.75 | 3 | 6 | 11 | 0.75 | 1.60 | 50.0% | 50.0% | 25.0% |
| 40 matches | 0.88 | 7 | 14 | 19 | 1.05 | 1.60 | 60.0% | 60.0% | 22.5% |
Match statistics
form
LDDDL
streak
1L
at home0.64
away0.89
shots12.29
on target3.82
accuracy
31.1%
corners6.32
fouls13.84
yellow cards2.59
comeback wins0x
lead lost0x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 19/09/26 | Aston Villa home | 2–3 | 0–1 | — | 11 | — |
| 13/09/26 | Everton home | 0–0 | — | — | — | — |
| 12/09/26 | Everton home | 0–0 | 0–0 | — | 5 | — |
| 05/09/26 | Nott'm Forest away | 0–0 | 0–0 | 11 | 10 | 2 |
| 29/08/26 | Newcastle home | 0–2 | 0–0 | 17 | 9 | 1 |
| 22/08/26 | Brentford away | 0–3 | 0–2 | 9 | 3 | 1 |
| 24/05/26 | Everton home | 1–0 | 1–0 | 21 | 6 | 5 |
| 19/05/26 | Chelsea away | 1–2 | 0–1 | 9 | 4 | 3 |
| 11/05/26 | Leeds home | 1–1 | 0–0 | 16 | 14 | 3 |
| 03/05/26 | Aston Villa away | 2–1 | 2–0 | 10 | 5 | 5 |
| 25/04/26 | Wolves away | 1–0 | 0–0 | 11 | 5 | 4 |
| 18/04/26 | Brighton home | 2–2 | 1–1 | 13 | 7 | 3 |
| 12/04/26 | Sunderland away | 0–1 | 0–0 | 11 | 6 | 3 |
| 22/03/26 | Nott'm Forest home | 0–3 | 0–1 | 14 | 13 | 1 |
| 15/03/26 | Liverpool away | 1–1 | 0–1 | 13 | 4 | 0 |
| 05/03/26 | Crystal Palace home | 1–3 | 1–3 | 12 | 6 | 3 |
| 01/03/26 | Fulham away | 1–2 | 0–2 | 13 | 8 | 3 |
| 22/02/26 | Arsenal home | 1–4 | 1–1 | 6 | 2 | 2 |
| 10/02/26 | Newcastle home | 1–2 | 0–1 | 16 | 2 | 3 |
| 07/02/26 | Man United away | 0–2 | 0–1 | 7 | 0 | 2 |
| 01/02/26 | Man City home | 2–2 | 0–2 | 12 | 3 | 3 |
| 24/01/26 | Burnley away | 2–2 | 1–1 | 18 | 3 | 0 |
| 17/01/26 | West Ham home | 1–2 | 0–1 | 21 | 11 | 5 |
| 07/01/26 | Bournemouth away | 2–3 | 1–2 | 16 | 7 | 3 |
| 04/01/26 | Sunderland home | 1–1 | 1–0 | 13 | 3 | 2 |
| 01/01/26 | Brentford away | 0–0 | 0–0 | 9 | 1 | 2 |
| 28/12/25 | Crystal Palace away | 1–0 | 1–0 | 8 | 2 | 2 |
| 20/12/25 | Liverpool home | 1–2 | 0–0 | 15 | 2 | 3 |
| 14/12/25 | Nott'm Forest away | 0–3 | 0–1 | 6 | 3 | 3 |
| 06/12/25 | Brentford home | 2–0 | 2–0 | 15 | 7 | 3 |
Upcoming matches
Tottenham – Coventry
Monday 19 Oct, 20:00
Chelsea – Tottenham
Saturday 24 Oct, 17:30
Tottenham – Crystal Palace
Saturday 31 Oct, 17:30
Leeds – Tottenham
Saturday 7 Nov, 12:30
Tottenham – Ipswich
Saturday 21 Nov, 15:00
Unavailable players
No squad absences reported.
News
De Zerbi says Spurs have ‘mental block’ after wait for league win continues
The Guardian
09-12
Tottenham waiting for first league goal of season after draw against Everton
The Guardian
09-12
Pochettino’s ‘different’ vow to the US invites unwelcome speculation
The Guardian
09-11
Can you make a case for Chelsea being stripped of 2016-17 title?
BBC Sport
09-10
New video shows Williams handball - but won't end VAR row
BBC Sport
09-07
Premier League: 10 talking points from the weekend’s action
The Guardian
09-07
Why Spurs' under-the-radar buy might be summer's smartest deal
BBC Sport
09-06
Glasner and Williams dispute VAR call over Forest handball
BBC Sport
09-05
'Not Football Manager' - De Zerbi says misfiring Spurs need time
BBC Sport
09-05
Why do Tottenham Hotspur not have a stadium sponsor?
BBC Sport
09-04