Peru, Primera División
Deportivo G.
#3 in the table with 48 points from 27 matches: 14 wins, 6 draws and 7 losses.
1581
Strength (Elo), league average 1500
2.10
Points per match, last 20
1.65
Goals scored per match
0.80
Goals conceded per match
45.0%
Matches with over 2.5 goals
40.0%
Matches with both teams scoring
15.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
—
Shot share
—
Shots on target share
—
PDO index, base 1000
—
Shot conversion
8
Points behind the leaders
21
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 11.1% | 33.3% | 18.5% | 11.1% | 25.9% |
Most frequent scores
1-0
18.5%
0-1
14.8%
0-0
11.1%
1-1
11.1%
4-1
7.4%
2-0
7.4%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 2.20 | 7 | 1 | 2 | 1.80 | 0.60 | 40.0% | 30.0% | 50.0% |
| 20 matches | 2.10 | 13 | 3 | 4 | 1.65 | 0.80 | 45.0% | 40.0% | 50.0% |
| 40 matches | 1.78 | 14 | 6 | 7 | 1.44 | 0.89 | 37.0% | 44.4% | 40.7% |
Match statistics
form
WLWWW
streak
1W
at home3.00
away1.20
shots—
on target—
accuracy
—
corners3.95
fouls13.10
yellow cards2.57
comeback wins0x
lead lost1x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Universitário home | 4–0 | 3–0 | — | 4 | 1 |
| 13/09/26 | Boys away | 0–1 | 0–0 | — | 6 | 3 |
| 06/09/26 | Grau home | 4–2 | 1–0 | — | 12 | 2 |
| 30/08/26 | Alianza Lima away | 1–0 | 1–0 | — | 2 | 3 |
| 23/08/26 | Cusco home | 4–1 | 1–0 | — | 4 | 1 |
| 17/08/26 | Cienciano away | 0–0 | 0–0 | — | 1 | 5 |
| 09/08/26 | UCV Moquegua home | 2–0 | 1–0 | — | 5 | — |
| 02/08/26 | Asociacion Deportiva Tarma away | 1–0 | 0–0 | — | 5 | — |
| 27/07/26 | FC Cajamarca home | 2–1 | 2–0 | — | 2 | — |
| 17/07/26 | Sp. Cristal away | 0–1 | 0–0 | — | 3 | — |
| 30/05/26 | ADC Juan Pablo II home | 4–1 | 2–0 | — | — | 2 |
| 25/05/26 | Comerciantes away | 0–0 | 0–0 | — | 3 | 3 |
| 17/05/26 | UTC Cajamarca home | 2–0 | 0–0 | — | 1 | 2 |
| 11/05/26 | Alianza Atl. home | 2–1 | 1–0 | — | 7 | 3 |
| 04/05/26 | Santa Rosa away | 1–0 | 0–0 | — | 4 | 4 |
| 28/04/26 | Melgar home | 1–0 | 0–0 | — | 3 | 3 |
| 23/04/26 | Universitário away | 1–4 | 0–2 | — | 1 | — |
| 18/04/26 | Sport Huancayo away | 1–2 | 1–0 | — | 7 | — |
| 04/04/26 | Boys home | 3–2 | 1–1 | — | 2 | 2 |
| 22/03/26 | Grau away | 0–0 | 0–0 | — | 3 | 2 |
| 14/03/26 | Alianza Lima home | 1–1 | 0–0 | — | 1 | 4 |
| 08/03/26 | Cusco away | 0–1 | 0–0 | — | 1 | 2 |
| 28/02/26 | Cienciano home | 2–3 | 0–1 | — | 4 | 1 |
| 23/02/26 | UCV Moquegua away | 0–1 | 0–0 | — | 7 | 5 |
| 14/02/26 | Asociacion Deportiva Tarma home | 1–0 | 1–0 | — | 5 | 5 |
| 09/02/26 | FC Cajamarca away | 1–1 | 0–0 | — | 6 | 2 |
| 01/02/26 | Sp. Cristal home | 1–1 | 0–0 | — | 3 | 2 |
Upcoming matches
Melgar – Deportivo G.
Sunday 18 Oct, 00:00
Deportivo G. – Santa Rosa
Sunday 25 Oct, 23:00
Alianza Atl. – Deportivo G.
Tuesday 27 Oct, 00:00
UTC Cajamarca – Deportivo G.
Saturday 31 Oct, 00:00
Deportivo G. – Comerciantes
Saturday 7 Nov, 00:00
Unavailable players
No squad absences reported.
News
No news linked to this team.