Germany, Bundesliga
Paderborn
#14 in the table with 4 points from 5 matches: 1 wins, 1 draws and 3 losses.
1476
Strength (Elo), league average 1500
0.45
Points per match, last 20
0.85
Goals scored per match
2.10
Goals conceded per match
55.0%
Matches with over 2.5 goals
60.0%
Matches with both teams scoring
30.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
47.0%
Shot share
37.7%
Shots on target share
873
PDO index, base 1000
24.6%
Shot conversion
11
Points behind the leaders
1
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 7.7% | 10.3% | 23.1% | 23.1% | 35.9% |
Most frequent scores
2-3
12.8%
1-1
12.8%
0-3
10.3%
1-2
10.3%
0-1
7.7%
0-0
7.7%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 0.50 | 1 | 2 | 7 | 0.80 | 2.10 | 60.0% | 50.0% | 10.0% |
| 20 matches | 0.45 | 1 | 6 | 13 | 0.85 | 2.10 | 55.0% | 60.0% | 15.0% |
| 40 matches | 0.62 | 5 | 9 | 25 | 1.03 | 2.10 | 59.0% | 61.5% | 15.4% |
Match statistics
form
WLLLD
streak
1W
at home0.44
away0.45
shots12.82
on target3.35
accuracy
26.1%
corners4.63
fouls11.42
yellow cards2.65
comeback wins0x
lead lost0x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Hoffenheim home | 3–1 | 2–0 | — | 6 | — |
| 13/09/26 | Dortmund away | 0–3 | — | — | — | — |
| 12/09/26 | Dortmund away | 0–3 | 0–1 | — | 3 | — |
| 05/09/26 | Freiburg home | 0–1 | 0–1 | 14 | 5 | 3 |
| 29/08/26 | Mainz away | 0–0 | 0–0 | 10 | 2 | 2 |
| 27/06/20 | Ein Frankfurt away | 2–3 | 0–2 | 16 | 2 | 1 |
| 20/06/20 | M'gladbach home | 1–3 | 0–1 | 11 | 3 | 4 |
| 16/06/20 | Union Berlin away | 0–1 | 0–1 | 10 | 5 | 0 |
| 13/06/20 | Werder Bremen home | 1–5 | 0–3 | 20 | 11 | 6 |
| 06/06/20 | RB Leipzig away | 1–1 | 0–1 | 17 | 9 | 4 |
| 31/05/20 | Dortmund home | 1–6 | 0–0 | 10 | 2 | 2 |
| 27/05/20 | Augsburg away | 0–0 | 0–0 | 15 | 6 | 1 |
| 23/05/20 | Hoffenheim home | 1–1 | 1–1 | 13 | 2 | 3 |
| 16/05/20 | Fortuna Dusseldorf away | 0–0 | 0–0 | 7 | 0 | 2 |
| 06/03/20 | FC Koln home | 1–2 | 0–2 | 16 | 5 | 3 |
| 29/02/20 | Mainz away | 0–2 | 0–2 | 9 | 8 | 3 |
| 21/02/20 | Bayern Munich away | 2–3 | 1–1 | 5 | 1 | 3 |
| 15/02/20 | Hertha home | 1–2 | 0–1 | 20 | 5 | 2 |
| 08/02/20 | Schalke 04 away | 1–1 | 0–0 | 15 | 10 | 3 |
| 02/02/20 | Wolfsburg home | 2–4 | 1–2 | 10 | 3 | 3 |
| 25/01/20 | Freiburg away | 2–0 | 0–0 | 15 | 6 | 4 |
| 19/01/20 | Leverkusen home | 1–4 | 0–3 | 13 | 6 | 4 |
| 22/12/19 | Ein Frankfurt home | 2–1 | 2–0 | 19 | 3 | 3 |
| 18/12/19 | M'gladbach away | 0–2 | 0–0 | 12 | 4 | 3 |
| 14/12/19 | Union Berlin home | 1–1 | 1–1 | 14 | 2 | 2 |
| 08/12/19 | Werder Bremen away | 1–0 | 0–0 | 18 | 6 | 4 |
| 30/11/19 | RB Leipzig home | 2–3 | 0–3 | 8 | 6 | 3 |
| 22/11/19 | Dortmund away | 3–3 | 3–0 | 10 | 2 | 1 |
| 09/11/19 | Augsburg home | 0–1 | 0–1 | 12 | 5 | 1 |
| 01/11/19 | Hoffenheim away | 0–3 | 0–3 | 9 | 4 | 1 |
Upcoming matches
Werder Bremen – Paderborn
Saturday 17 Oct, 14:30
Paderborn – Hamburg
Saturday 24 Oct, 14:30
M'gladbach – Paderborn
Saturday 31 Oct, 14:30
Paderborn – Ein Frankfurt
Saturday 7 Nov, 14:30
Leverkusen – Paderborn
Saturday 21 Nov, 14:30
Unavailable players
No squad absences reported.
News
European football: Dortmund win again but Freiburg top after Gladbach rout
The Guardian
09-12