Germany, 2. Bundesliga
Bochum
#9 in the table with 8 points from 7 matches: 2 wins, 2 draws and 3 losses.
1498
Strength (Elo), league average 1500
1.25
Points per match, last 20
1.25
Goals scored per match
1.35
Goals conceded per match
45.0%
Matches with over 2.5 goals
75.0%
Matches with both teams scoring
35.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
54.0%
Shot share
55.6%
Shots on target share
913
PDO index, base 1000
27.8%
Shot conversion
13
Points behind the leaders
3
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 5.0% | 15.0% | 35.0% | 25.0% | 20.0% |
Most frequent scores
1-1
22.5%
1-2
15.0%
0-1
10.0%
2-0
10.0%
2-1
7.5%
1-0
5.0%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.30 | 3 | 4 | 3 | 1.00 | 1.00 | 30.0% | 70.0% | 10.0% |
| 20 matches | 1.25 | 6 | 7 | 7 | 1.25 | 1.35 | 45.0% | 75.0% | 10.0% |
| 40 matches | 1.30 | 13 | 13 | 14 | 1.35 | 1.25 | 45.0% | 65.0% | 22.5% |
Match statistics
form
LDDWL
streak
1L
at home1.27
away1.22
shots13.88
on target4.65
accuracy
33.5%
corners4.32
fouls12.68
yellow cards2.83
comeback wins0x
lead lost1x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Hannover away | 1–2 | 0–2 | — | 12 | 2 |
| 13/09/26 | Greuther Furth home | 1–1 | — | — | — | — |
| 12/09/26 | Greuther Furth home | 1–1 | 1–0 | — | 3 | — |
| 05/09/26 | Dresden away | 2–1 | 2–1 | 15 | 4 | 7 |
| 28/08/26 | Osnabruck home | 0–1 | 0–1 | 20 | 6 | 3 |
| 14/08/26 | Braunschweig away | 1–0 | 1–0 | 13 | 6 | 3 |
| 07/08/26 | Hertha home | 0–1 | 0–1 | 13 | 5 | 2 |
| 17/05/26 | Karlsruhe away | 2–1 | 1–1 | 11 | 2 | 4 |
| 09/05/26 | Hannover home | 1–1 | 0–0 | 10 | 4 | 3 |
| 02/05/26 | Bielefeld away | 1–1 | 0–1 | 6 | 2 | 2 |
| 26/04/26 | Greuther Furth home | 2–1 | 1–0 | 17 | 5 | 0 |
| 18/04/26 | Dresden away | 0–2 | 0–1 | 13 | 5 | 2 |
| 12/04/26 | Braunschweig home | 4–1 | 2–0 | 15 | 2 | 6 |
| 04/04/26 | Magdeburg away | 1–4 | 0–2 | 18 | 3 | 3 |
| 22/03/26 | Holstein Kiel home | 2–3 | 1–2 | 20 | 2 | 4 |
| 14/03/26 | Hertha away | 1–1 | 0–1 | 8 | 6 | 3 |
| 07/03/26 | Kaiserslautern home | 3–2 | 1–1 | 17 | 5 | 3 |
| 27/02/26 | Fortuna Dusseldorf away | 1–2 | 0–1 | 10 | 3 | 1 |
| 20/02/26 | Nurnberg home | 1–1 | 0–1 | 8 | 3 | 1 |
| 15/02/26 | Paderborn home | 0–0 | 0–0 | 22 | 4 | 2 |
| 06/02/26 | Preußen Münster away | 1–1 | 0–1 | 15 | 6 | 2 |
| 31/01/26 | Schalke 04 home | 2–0 | 2–0 | 10 | 2 | 4 |
| 25/01/26 | Elversberg away | 1–1 | 1–0 | 7 | 2 | 0 |
| 18/01/26 | Darmstadt home | 3–3 | 2–2 | 20 | 8 | 1 |
| 20/12/25 | Karlsruhe home | 2–2 | 1–0 | 11 | 3 | 2 |
| 13/12/25 | Hannover away | 0–0 | 0–0 | 8 | 0 | 4 |
| 06/12/25 | Bielefeld home | 1–0 | 0–0 | 13 | 4 | 5 |
| 29/11/25 | Greuther Furth away | 3–0 | 3–0 | 14 | 9 | 0 |
| 21/11/25 | Dresden home | 1–2 | 0–2 | 23 | 13 | 0 |
| 09/11/25 | Braunschweig away | 2–0 | 1–0 | 13 | 9 | 3 |
Upcoming matches
Kaiserslautern – Bochum
Saturday 17 Oct, 12:00
Bochum – Wolfsburg
Friday 23 Oct, 17:30
Cottbus – Bochum
Friday 30 Oct, 17:30
Bochum – Karlsruhe
Sunday 8 Nov, 12:30
St Pauli – Bochum
Saturday 21 Nov, 19:30
Unavailable players
No squad absences reported.
News
No news linked to this team.