England, Premier League
Brighton
#3 in the table with 13 points from 6 matches: 4 wins, 1 draws and 1 losses.
1603
Strength (Elo), league average 1500
1.75
Points per match, last 20
1.95
Goals scored per match
0.95
Goals conceded per match
60.0%
Matches with over 2.5 goals
30.0%
Matches with both teams scoring
10.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
56.6%
Shot share
59.5%
Shots on target share
979
PDO index, base 1000
29.5%
Shot conversion
5
Points behind the leaders
9
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 5.0% | 12.5% | 27.5% | 27.5% | 27.5% |
Most frequent scores
1-1
15.0%
3-0
10.0%
0-1
10.0%
2-0
10.0%
2-1
10.0%
2-2
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.60 | 5 | 1 | 4 | 2.50 | 1.20 | 80.0% | 30.0% | 50.0% |
| 20 matches | 1.75 | 11 | 2 | 7 | 1.95 | 0.95 | 60.0% | 30.0% | 45.0% |
| 40 matches | 1.55 | 17 | 11 | 12 | 1.73 | 1.12 | 55.0% | 50.0% | 35.0% |
Match statistics
form
WWWDL
streak
3W
at home1.90
away1.60
shots13.71
on target5.18
accuracy
37.8%
corners4.79
fouls12.21
yellow cards2.17
comeback wins0x
lead lost0x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 19/09/26 | Arsenal home | 3–0 | 2–0 | — | 5 | 4 |
| 14/09/26 | Coventry away | 5–0 | — | — | — | — |
| 13/09/26 | Coventry away | 5–0 | 1–0 | — | 2 | — |
| 05/09/26 | Leeds home | 1–1 | 0–1 | 20 | 7 | 3 |
| 30/08/26 | Chelsea away | 3–4 | 1–3 | 15 | 7 | 3 |
| 23/08/26 | Aston Villa home | 4–0 | 4–0 | 21 | 5 | 2 |
| 24/05/26 | Man United home | 0–3 | 0–2 | 13 | 0 | 0 |
| 17/05/26 | Leeds away | 0–1 | 0–0 | 19 | 8 | 0 |
| 09/05/26 | Wolves home | 3–0 | 2–0 | 14 | 7 | 1 |
| 02/05/26 | Newcastle away | 1–3 | 0–2 | 13 | 10 | 3 |
| 21/04/26 | Chelsea home | 3–0 | 1–0 | 15 | 6 | 1 |
| 18/04/26 | Tottenham away | 2–2 | 1–1 | 10 | 5 | 1 |
| 11/04/26 | Burnley away | 2–0 | 1–0 | 13 | 2 | 1 |
| 21/03/26 | Liverpool home | 2–1 | 1–1 | 16 | 4 | 5 |
| 14/03/26 | Sunderland away | 1–0 | 0–0 | 12 | 3 | 2 |
| 04/03/26 | Arsenal home | 0–1 | 0–1 | 11 | 4 | 4 |
| 01/03/26 | Nott'm Forest home | 2–1 | 2–1 | 14 | 4 | 3 |
| 21/02/26 | Brentford away | 2–0 | 2–0 | 11 | 4 | 2 |
| 11/02/26 | Aston Villa away | 0–1 | 0–0 | 9 | 5 | 3 |
| 08/02/26 | Crystal Palace home | 0–1 | 0–0 | 7 | 3 | 1 |
| 31/01/26 | Everton home | 1–1 | 0–0 | 11 | 5 | 1 |
| 24/01/26 | Fulham away | 1–2 | 1–0 | 13 | 6 | 1 |
| 19/01/26 | Bournemouth home | 1–1 | 0–1 | 17 | 11 | 2 |
| 07/01/26 | Man City away | 1–1 | 0–1 | 6 | 2 | 6 |
| 03/01/26 | Burnley home | 2–0 | 1–0 | 15 | 4 | 0 |
| 30/12/25 | West Ham away | 2–2 | 1–2 | 16 | 5 | 5 |
| 27/12/25 | Arsenal away | 1–2 | 0–1 | 8 | 2 | 3 |
| 20/12/25 | Sunderland home | 0–0 | 0–0 | 16 | 3 | 2 |
| 13/12/25 | Liverpool away | 0–2 | 0–1 | 14 | 2 | 2 |
| 07/12/25 | West Ham home | 1–1 | 0–0 | 22 | 10 | 2 |
Upcoming matches
Brighton – Crystal Palace
Sunday 18 Oct, 14:00
Liverpool – Brighton
Sunday 25 Oct, 14:00
Man City – Brighton
Saturday 31 Oct, 15:00
Brighton – Brentford
Sunday 8 Nov, 14:00
Hull – Brighton
Sunday 22 Nov, 14:00
Unavailable players
No squad absences reported.
News
'Why not have go?!' - Dunk's wonder goal against Coventry
BBC Sport
09-13
Dunk scores screamer as Brighton thrash 10-man Coventry
BBC Sport
09-13
Lewis Dunk’s showstopper helps five-star Brighton to rout 10-man Coventry
The Guardian
09-13
Baum scores on debut as Arsenal edge Brighton
BBC Sport
09-06
Late Vuskovic header rescues point for Brighton against Leeds
BBC Sport
09-05