England, Premier League
Sunderland
#16 in the table with 4 points from 6 matches: 1 wins, 1 draws and 4 losses.
1489
Strength (Elo), league average 1500
1.10
Points per match, last 20
1.05
Goals scored per match
1.70
Goals conceded per match
45.0%
Matches with over 2.5 goals
50.0%
Matches with both teams scoring
20.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
45.2%
Shot share
47.2%
Shots on target share
927
PDO index, base 1000
30.0%
Shot conversion
14
Points behind the leaders
0
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 7.5% | 20.0% | 30.0% | 22.5% | 20.0% |
Most frequent scores
1-1
20.0%
1-0
12.5%
2-1
10.0%
0-2
7.5%
0-0
7.5%
0-1
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.20 | 3 | 3 | 4 | 1.20 | 1.50 | 40.0% | 60.0% | 20.0% |
| 20 matches | 1.10 | 6 | 4 | 10 | 1.05 | 1.70 | 45.0% | 50.0% | 20.0% |
| 40 matches | 1.27 | 13 | 12 | 15 | 1.07 | 1.43 | 42.5% | 50.0% | 25.0% |
Match statistics
form
LLLDW
streak
3L
at home1.00
away1.20
shots11.53
on target3.53
accuracy
30.6%
corners4.05
fouls12.05
yellow cards2.33
comeback wins2x
lead lost2x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Man City away | 3–5 | 2–3 | — | 5 | — |
| 13/09/26 | Arsenal home | 0–2 | — | — | — | — |
| 12/09/26 | Arsenal home | 0–2 | 0–0 | — | 4 | 6 |
| 05/09/26 | Brentford away | 1–1 | 0–0 | 14 | 3 | 2 |
| 30/08/26 | Fulham home | 1–0 | 0–0 | 12 | 3 | 0 |
| 22/08/26 | Ipswich away | 1–2 | 1–1 | 11 | 5 | 3 |
| 24/05/26 | Chelsea home | 2–1 | 1–0 | 20 | 7 | 3 |
| 17/05/26 | Everton away | 3–1 | 0–1 | 7 | 2 | 0 |
| 09/05/26 | Man United home | 0–0 | 0–0 | 15 | 7 | 0 |
| 02/05/26 | Wolves away | 1–1 | 1–0 | 10 | 3 | 4 |
| 24/04/26 | Nott'm Forest home | 0–5 | 0–4 | 14 | 3 | 2 |
| 19/04/26 | Aston Villa away | 3–4 | 1–2 | 10 | 5 | 3 |
| 12/04/26 | Tottenham home | 1–0 | 0–0 | 13 | 2 | 3 |
| 22/03/26 | Newcastle away | 2–1 | 0–1 | 17 | 5 | 6 |
| 14/03/26 | Brighton home | 0–1 | 0–0 | 14 | 7 | 1 |
| 03/03/26 | Leeds away | 1–0 | 0–0 | 3 | 2 | 3 |
| 28/02/26 | Bournemouth away | 1–1 | 1–0 | 8 | 3 | 2 |
| 22/02/26 | Fulham home | 1–3 | 0–0 | 12 | 6 | 1 |
| 11/02/26 | Liverpool home | 0–1 | 0–0 | 11 | 3 | 1 |
| 07/02/26 | Arsenal away | 0–3 | 0–1 | 5 | 2 | 2 |
| 02/02/26 | Burnley home | 3–0 | 2–0 | 14 | 1 | 1 |
| 24/01/26 | West Ham away | 1–3 | 0–3 | 7 | 3 | 4 |
| 17/01/26 | Crystal Palace home | 2–1 | 1–1 | 13 | 3 | 3 |
| 07/01/26 | Brentford away | 0–3 | 0–1 | 11 | 4 | 1 |
| 04/01/26 | Tottenham away | 1–1 | 0–1 | 10 | 5 | 3 |
| 01/01/26 | Man City home | 0–0 | 0–0 | 10 | 3 | 1 |
| 28/12/25 | Leeds home | 1–1 | 1–0 | 8 | 3 | 1 |
| 20/12/25 | Brighton away | 0–0 | 0–0 | 14 | 4 | 2 |
| 14/12/25 | Newcastle home | 1–0 | 0–0 | 5 | 3 | 5 |
| 06/12/25 | Man City away | 0–3 | 0–2 | 8 | 5 | 0 |
Upcoming matches
Bournemouth – Sunderland
Sunday 18 Oct, 14:00
Sunderland – Leeds
Sunday 25 Oct, 16:30
Coventry – Sunderland
Saturday 31 Oct, 15:00
Sunderland – Chelsea
Sunday 8 Nov, 14:00
Aston Villa – Sunderland
Saturday 21 Nov, 15:00
Unavailable players
No squad absences reported.
News
Referee 'completely wrong' to award penalty - Williams
BBC Sport
09-12
Arteta 'very worried & very sad' over penalty incident
BBC Sport
09-12
Why is Sunderland vs Arsenal at 8pm on Saturday?
BBC Sport
09-07
Le Fee penalty saves point for Sunderland at Brentford
BBC Sport
09-05