England, Premier League
Arsenal
#2 in the table with 15 points from 6 matches: 5 wins, 0 draws and 1 losses.
1694
Strength (Elo), league average 1500
2.35
Points per match, last 20
1.75
Goals scored per match
0.70
Goals conceded per match
55.0%
Matches with over 2.5 goals
40.0%
Matches with both teams scoring
10.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
61.5%
Shot share
64.1%
Shots on target share
1139
PDO index, base 1000
37.8%
Shot conversion
3
Points behind the leaders
11
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 5.0% | 20.0% | 22.5% | 32.5% | 20.0% |
Most frequent scores
1-0
20.0%
2-0
15.0%
2-1
15.0%
3-0
7.5%
1-2
7.5%
4-1
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 2.70 | 9 | 0 | 1 | 1.70 | 0.50 | 50.0% | 20.0% | 70.0% |
| 20 matches | 2.35 | 15 | 2 | 3 | 1.75 | 0.70 | 55.0% | 40.0% | 55.0% |
| 40 matches | 2.27 | 28 | 7 | 5 | 1.80 | 0.75 | 52.5% | 47.5% | 50.0% |
Match statistics
form
LWWWW
streak
1L
at home2.67
away2.09
shots14.00
on target4.82
accuracy
34.5%
corners4.89
fouls10.26
yellow cards1.32
comeback wins0x
lead lost1x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 19/09/26 | Brighton away | 0–3 | 0–2 | — | 6 | 1 |
| 13/09/26 | Sunderland away | 2–0 | — | — | — | — |
| 12/09/26 | Sunderland away | 2–0 | 0–0 | — | 2 | 2 |
| 06/09/26 | Chelsea home | 2–1 | 1–1 | 16 | 5 | 2 |
| 31/08/26 | Aston Villa away | 1–0 | 0–0 | 7 | 4 | 1 |
| 21/08/26 | Coventry home | 3–0 | 2–0 | 20 | 8 | 1 |
| 24/05/26 | Crystal Palace away | 2–1 | 1–0 | 17 | 4 | 1 |
| 18/05/26 | Burnley home | 1–0 | 1–0 | 13 | 3 | 1 |
| 10/05/26 | West Ham away | 1–0 | 0–0 | 15 | 3 | 4 |
| 02/05/26 | Fulham home | 3–0 | 3–0 | 18 | 3 | 0 |
| 25/04/26 | Newcastle home | 1–0 | 1–0 | 11 | 7 | 2 |
| 19/04/26 | Man City away | 1–2 | 1–1 | 9 | 5 | 2 |
| 11/04/26 | Bournemouth home | 1–2 | 1–1 | 15 | 10 | 1 |
| 14/03/26 | Everton home | 2–0 | 0–0 | 25 | 8 | 0 |
| 04/03/26 | Brighton away | 1–0 | 1–0 | 7 | 3 | 1 |
| 01/03/26 | Chelsea home | 2–1 | 1–1 | 12 | 5 | 1 |
| 22/02/26 | Tottenham away | 4–1 | 1–1 | 20 | 5 | 1 |
| 18/02/26 | Wolves away | 2–2 | 1–0 | 10 | 3 | 1 |
| 12/02/26 | Brentford away | 1–1 | 0–0 | 7 | 4 | 2 |
| 07/02/26 | Sunderland home | 3–0 | 1–0 | 16 | 5 | 1 |
| 31/01/26 | Leeds away | 4–0 | 2–0 | 14 | 12 | 1 |
| 25/01/26 | Man United home | 2–3 | 1–1 | 15 | 9 | 2 |
| 17/01/26 | Nott'm Forest away | 0–0 | 0–0 | 15 | 9 | 1 |
| 08/01/26 | Liverpool home | 0–0 | 0–0 | 9 | 3 | 2 |
| 03/01/26 | Bournemouth away | 3–2 | 1–1 | 12 | 5 | 1 |
| 30/12/25 | Aston Villa home | 4–1 | 0–0 | 22 | 3 | 2 |
| 27/12/25 | Brighton home | 2–1 | 1–0 | 24 | 7 | 2 |
| 20/12/25 | Everton away | 1–0 | 1–0 | 13 | 3 | 2 |
| 13/12/25 | Wolves home | 2–1 | 0–0 | 16 | 8 | 0 |
| 06/12/25 | Aston Villa away | 1–2 | 0–1 | 15 | 3 | 2 |
Upcoming matches
Nott'm Forest – Arsenal
Sunday 18 Oct, 16:30
Arsenal – Everton
Saturday 24 Oct, 15:00
Liverpool – Arsenal
Sunday 1 Nov, 16:30
Arsenal – Hull
Saturday 7 Nov, 15:00
Newcastle – Arsenal
Saturday 21 Nov, 17:30
Unavailable players
No squad absences reported.
News
Arteta embraces perfect storm to play the victim in game of his own making | Barney Ronay
The Guardian
09-13
WSL roundup: Arsenal rue misses in Palace draw, Manchester City crush Villa
The Guardian
09-13
Referee 'completely wrong' to award penalty - Williams
BBC Sport
09-12
Arteta 'very worried & very sad' over penalty incident
BBC Sport
09-12
Why Kai Havertz’s dummy was perhaps more pleasing than a Lionel Messi waltz | Max Rushden
The Guardian
09-10
Chelsea’s midfield a headache for Alonso after Arsenal press advantage | Jacob Steinberg
The Guardian
09-07
Fitter, happier, more productive: Arsenal could hardly have started better | Jonathan Wilson
The Guardian
09-07
WSL talking points: Palace result in doubt after substitution nightmare, while Arsenal signings shine
The Guardian
09-07
Official: Referee appointed for Napoli vs. Arsenal
Football Italia
09-07
Why is Sunderland vs Arsenal at 8pm on Saturday?
BBC Sport
09-07
Odegaard 'desire' in Chelsea win impresses Rooney
BBC Sport
09-06