England, Championship
Bolton
#11 in the table with 13 points from 9 matches: 4 wins, 1 draws and 4 losses.
1477
Strength (Elo), league average 1500
0.95
Points per match, last 20
0.95
Goals scored per match
1.90
Goals conceded per match
50.0%
Matches with over 2.5 goals
40.0%
Matches with both teams scoring
5.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
47.3%
Shot share
38.3%
Shots on target share
859
PDO index, base 1000
22.8%
Shot conversion
7
Points behind the leaders
6
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 5.0% | 25.0% | 27.5% | 20.0% | 22.5% |
Most frequent scores
0-2
20.0%
0-1
17.5%
2-1
10.0%
1-2
10.0%
1-0
7.5%
2-3
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.30 | 4 | 1 | 5 | 1.20 | 1.60 | 50.0% | 40.0% | 30.0% |
| 20 matches | 0.95 | 6 | 1 | 13 | 0.95 | 1.90 | 50.0% | 40.0% | 15.0% |
| 40 matches | 0.72 | 8 | 5 | 27 | 0.75 | 1.82 | 42.5% | 40.0% | 12.5% |
Match statistics
form
WWWLL
streak
3W
at home1.09
away0.78
shots12.06
on target3.56
accuracy
29.5%
corners4.67
fouls11.67
yellow cards1.00
comeback wins0x
lead lost0x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Norwich away | 4–3 | 2–2 | — | 2 | — |
| 13/09/26 | Cardiff home | 1–0 | — | — | — | — |
| 12/09/26 | Cardiff home | 1–0 | 0–0 | — | 2 | 5 |
| 08/09/26 | West Ham home | 2–3 | 2–2 | 13 | 4 | 0 |
| 05/09/26 | Millwall away | 0–4 | 0–1 | 13 | 9 | 1 |
| 01/09/26 | Sheffield United away | 2–3 | 1–1 | 18 | 5 | 2 |
| 29/08/26 | Lincoln home | 0–1 | 0–0 | 21 | 14 | 0 |
| 22/08/26 | QPR away | 0–0 | 0–0 | 2 | 2 | 2 |
| 15/08/26 | Preston home | 2–1 | 2–0 | 15 | 5 | 2 |
| 05/05/19 | Nott'm Forest away | 0–1 | 0–1 | 7 | 3 | 0 |
| 27/04/19 | Brentford home | 0–1 | — | — | — | — |
| 22/04/19 | Blackburn away | 0–2 | 0–1 | 13 | 2 | 0 |
| 19/04/19 | Aston Villa home | 0–2 | 0–0 | 6 | 2 | 2 |
| 13/04/19 | Derby away | 0–4 | 0–2 | 8 | 3 | 1 |
| 09/04/19 | Middlesbrough home | 0–2 | 0–2 | 14 | 8 | 0 |
| 06/04/19 | Ipswich home | 1–2 | 0–2 | 12 | 5 | 0 |
| 30/03/19 | QPR away | 2–1 | 1–0 | 12 | 1 | 1 |
| 16/03/19 | Wigan away | 2–5 | 0–1 | 13 | 9 | 1 |
| 12/03/19 | Sheffield Weds home | 0–2 | 0–1 | 11 | 3 | 0 |
| 09/03/19 | Millwall home | 2–1 | 0–0 | 15 | 5 | 0 |
| 02/03/19 | Swansea away | 0–2 | 0–0 | 5 | 1 | 0 |
| 23/02/19 | Leeds away | 1–2 | 1–1 | 12 | 4 | 4 |
| 16/02/19 | Norwich home | 0–4 | 0–3 | 12 | 3 | 1 |
| 12/02/19 | Birmingham away | 1–0 | 0–0 | 6 | 4 | 2 |
| 09/02/19 | Preston home | 1–2 | 0–1 | 7 | 4 | 2 |
| 02/02/19 | Sheffield United away | 0–2 | 0–0 | 6 | 3 | 1 |
| 29/01/19 | Reading home | 1–1 | 0–0 | 13 | 3 | 2 |
| 21/01/19 | West Brom home | 0–2 | 0–1 | 10 | 10 | 2 |
| 12/01/19 | Bristol City away | 1–2 | 0–0 | 8 | 0 | 2 |
| 01/01/19 | Hull away | 0–6 | 0–1 | 5 | 1 | 2 |
Upcoming matches
Southampton – Bolton
Saturday 17 Oct, 15:00
Bolton – Middlesbrough
Friday 23 Oct, 20:00
Bolton – Bristol City
Saturday 31 Oct, 15:00
Charlton – Bolton
Tuesday 3 Nov, 19:45
Derby – Bolton
Friday 6 Nov, 20:00
Unavailable players
No squad absences reported.
News
No news linked to this team.