For the love of the game. Find your next match
Competition

England, Championship

Standings for season 2627, with form, home and away performance, and competition statistics across seasons.

106Matches this season
2.91Goals per match
41.5%Home wins
29.2%Draws
29.2%Away wins
63.2%Over 2.5 goals
67.9%Both teams scored
Trend

How the league has changed

Goals per match and draw rates across seasons show how the competition has changed over time.

Goals per match

Draws

Season 2627

Standings

#TeamPW DLGFGA GDPtsForm HomeAwayStrength
1 Swansea 962 1167 +9 20 DLWWW 2.20 2.25 1575
2 Middlesbrough 953 12015 +5 18 WWWDD 2.60 1.25 1586
3 Southampton 952 22311 +12 17 DWWWL 3.00 0.50 1627
4 Wolves 852 11610 +6 17 LDWWW 2.33 2.00 1549
5 Stoke 951 31513 +2 16 WDWWW 2.25 1.40 1474
6 West Ham 843 12211 +11 15 WWWWD 2.25 1.50 1552
7 West Brom 943 2119 +2 15 WWDDL 1.80 1.50 1507
8 QPR 935 1118 +3 14 LDDDD 1.25 1.80 1491
9 Birmingham 935 11412 +2 14 DLWWD 1.00 2.00 1523
10 Lincoln 942 388 0 14 DWWWL 0.50 2.40 1507
11 Bolton 941 41215 -3 13 LLWWW 1.80 1.00 1477
12 Charlton 934 2710 -3 13 LDDDL 1.80 1.00 1449
13 Bristol City 941 41216 -4 13 WLLLW 1.50 1.40 1490
14 Blackburn 933 31513 +2 12 LLWWD 1.80 0.75 1493
15 Millwall 932 41618 -2 11 WLLDD 1.75 0.80 1540
16 Wrexham 824 2912 -3 10 WDDLW 1.25 1.25 1527
17 Portsmouth 823 3910 -1 9 LWDDD 1.00 1.25 1478
18 Norwich 930 61921 -2 9 WWLLL 1.50 0.60 1515
19 Sheffield United 923 4912 -3 9 LWLLL 0.80 1.25 1483
20 Watford 922 5812 -4 8 LWLLL 1.40 0.25 1421
21 Cardiff 914 41013 -3 7 LDLLW 1.50 0.20 1429
22 Derby 912 6816 -8 5 LLLLD 0.20 1.00 1461
23 Preston 911 7816 -8 4 WLLLD 0.60 0.25 1405
24 Burnley 904 51020 -10 4 LDLLD 0.75 0.20 1540
Strength

Strength rankings

Elo adjusts results for opponent strength, so these rankings can differ from the standings. The league average is 1500 and home advantage is 45 points, equivalent to 6.4 additional percentage points for the home side.

1627 Southampton 101 matches · opponent rating 1510
1627 Leeds 230 matches · opponent rating 1508
1623 Coventry 276 matches · opponent rating 1488
1600 Ipswich 184 matches · opponent rating 1500
1586 Middlesbrough 423 matches · opponent rating 1498
1575 Swansea 377 matches · opponent rating 1526
Referees

Referee profiles

Cards, fouls and result patterns over the last three years provide context for each referee.

RefereeMatchesYellow cards Red cardsFoulsGoals HomeDraws
K Stroud 60 4.85 0.12 24.08 2.57 50.0% 26.7%
R Ricardo 60 4.52 0.17 22.07 2.67 38.3% 28.3%
L Doughty 60 4.43 0.08 23.02 2.75 30.0% 36.7%
T Kirk 60 4.28 0.12 22.72 2.77 43.3% 23.3%
S Martin 60 4.25 0.07 24.40 2.67 41.7% 28.3%
M Donohue 60 4.17 0.18 23.47 2.23 40.0% 28.3%
T Robinson 60 4.08 0.08 23.00 2.57 41.7% 36.7%
B Toner 60 4.02 0.22 26.15 2.43 45.0% 26.7%
A Backhouse 60 3.98 0.08 20.87 2.72 55.0% 21.7%
E Bell 60 3.90 0.17 23.15 2.33 61.7% 23.3%
T Bramall 60 3.88 0.17 21.37 2.57 51.7% 28.3%
J Linington 60 3.87 0.07 20.27 2.48 46.7% 25.0%
R Madley 60 3.87 0.13 22.05 2.42 46.7% 36.7%
S Allison 60 3.83 0.08 22.95 2.20 40.0% 21.7%
D Bond 60 3.83 0.15 21.25 2.88 63.3% 20.0%
J Bell 60 3.82 0.17 21.97 2.53 33.3% 35.0%
G Eltringham 60 3.73 0.20 21.97 2.30 33.3% 36.7%
J Smith 60 3.72 0.15 20.90 2.70 46.7% 20.0%
A Davies 60 3.72 0.03 20.02 2.40 48.3% 21.7%
T Nield 60 3.67 0.05 23.35 2.68 48.3% 28.3%
L Smith 60 3.65 0.08 21.63 2.42 45.0% 30.0%
A Herczeg 60 3.58 0.12 23.83 2.50 36.7% 20.0%
W Finnie 60 3.48 0.13 21.98 2.70 41.7% 31.7%
F Hallam 60 3.47 0.02 23.17 2.57 35.0% 33.3%
O Langford 60 3.42 0.13 21.13 2.70 36.7% 30.0%
J Busby 60 3.40 0.10 21.55 2.77 36.7% 20.0%
D Whitestone 60 3.35 0.08 22.58 2.63 36.7% 25.0%
G Ward 60 3.22 0.17 20.97 2.57 50.0% 23.3%
A Kitchen 60 3.05 0.07 23.10 2.48 46.7% 35.0%
D Webb 60 2.70 0.03 20.52 2.52 41.7% 28.3%
Calendar

Upcoming matches and recent results

Upcoming

Burnley – Wolves Friday 16 Oct, 20:00
Middlesbrough – Cardiff Saturday 17 Oct, 12:30
Millwall – Lincoln Saturday 17 Oct, 12:30
Watford – Charlton Saturday 17 Oct, 12:30
Birmingham – QPR Saturday 17 Oct, 15:00
Bristol City – Sheffield United Saturday 17 Oct, 15:00
Derby – Stoke Saturday 17 Oct, 15:00
Norwich – Portsmouth Saturday 17 Oct, 15:00
Southampton – Bolton Saturday 17 Oct, 15:00
Swansea – West Ham Saturday 17 Oct, 15:00
West Brom – Blackburn Saturday 17 Oct, 15:00
Wrexham – Preston Saturday 17 Oct, 15:00
Wolves – Portsmouth Tuesday 20 Oct, 19:45
Bolton – Middlesbrough Friday 23 Oct, 20:00
Charlton – Norwich Saturday 24 Oct, 12:30
Portsmouth – Millwall Saturday 24 Oct, 12:30
Sheffield United – Derby Saturday 24 Oct, 12:30
Blackburn – Wrexham Saturday 24 Oct, 15:00
Cardiff – Birmingham Saturday 24 Oct, 15:00
Lincoln – Burnley Saturday 24 Oct, 15:00
Preston – West Brom Saturday 24 Oct, 15:00
QPR – Swansea Saturday 24 Oct, 15:00
Stoke – Bristol City Saturday 24 Oct, 15:00
West Ham – Southampton Saturday 24 Oct, 15:00
Wolves – Watford Saturday 24 Oct, 15:00
Sheffield United – Wrexham Friday 30 Oct, 20:00
Lincoln – Birmingham Saturday 31 Oct, 12:30
Norwich – Watford Saturday 31 Oct, 12:30
Stoke – Preston Saturday 31 Oct, 12:30
Bolton – Bristol City Saturday 31 Oct, 15:00

Recent results

Norwich 3–4 Bolton 20/09/26
Wolves 1–0 West Brom 20/09/26
Portsmouth 2–2 Blackburn 19/09/26
Burnley 1–1 Derby 19/09/26
QPR 2–2 Preston 19/09/26
Birmingham 2–2 Middlesbrough 19/09/26
Wrexham 2–1 Southampton 19/09/26
Lincoln 1–2 Swansea 19/09/26
Millwall 2–2 West Ham 19/09/26
Cardiff 3–1 Charlton 19/09/26
Stoke 2–1 Sheffield United 19/09/26
Bristol City 1–0 Watford 18/09/26
Bristol City 0–1 Lincoln 15/09/26
Middlesbrough 2–2 Millwall 15/09/26
Sheffield United 0–1 Wolves 14/09/26