Peru, Primera División
UCV Moquegua
#17 in the table with 25 points from 27 matches: 6 wins, 7 draws and 14 losses.
1426
Strength (Elo), league average 1500
0.90
Points per match, last 20
0.95
Goals scored per match
1.45
Goals conceded per match
55.0%
Matches with over 2.5 goals
50.0%
Matches with both teams scoring
30.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
—
Shot share
—
Shots on target share
—
PDO index, base 1000
—
Shot conversion
31
Points behind the leaders
-2
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 14.8% | 14.8% | 14.8% | 33.3% | 22.2% |
Most frequent scores
1-2
14.8%
0-0
14.8%
0-1
11.1%
2-1
11.1%
0-4
7.4%
0-2
7.4%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 0.70 | 1 | 4 | 5 | 0.70 | 1.70 | 40.0% | 40.0% | 30.0% |
| 20 matches | 0.90 | 4 | 6 | 10 | 0.95 | 1.45 | 55.0% | 50.0% | 25.0% |
| 40 matches | 0.93 | 6 | 7 | 14 | 0.89 | 1.52 | 55.6% | 44.4% | 25.9% |
Match statistics
form
LLLLW
streak
4L
at home1.10
away0.70
shots—
on target—
accuracy
—
corners3.12
fouls11.26
yellow cards2.50
comeback wins0x
lead lost4x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | ADC Juan Pablo II away | 0–4 | 0–2 | — | — | 4 |
| 13/09/26 | Sp. Cristal home | 1–2 | 1–2 | — | — | — |
| 06/09/26 | Cusco away | 0–2 | 0–1 | — | 2 | — |
| 30/08/26 | Alianza Atl. home | 1–4 | 1–1 | — | 5 | 1 |
| 22/08/26 | Sport Huancayo away | 2–0 | 1–0 | — | 1 | 1 |
| 16/08/26 | Boys home | 1–1 | 1–0 | — | 1 | 5 |
| 09/08/26 | Deportivo G. away | 0–2 | 0–1 | — | 4 | — |
| 02/08/26 | Melgar home | 0–0 | 0–0 | — | 3 | — |
| 26/07/26 | UTC Cajamarca away | 0–0 | 0–0 | — | 1 | 1 |
| 18/07/26 | Comerciantes home | 2–2 | 2–1 | — | 5 | 4 |
| 29/05/26 | Grau away | 0–1 | 0–0 | — | 4 | 3 |
| 23/05/26 | Universitário home | 0–0 | 0–0 | — | 3 | — |
| 17/05/26 | Santa Rosa away | 0–1 | 0–1 | — | 6 | 2 |
| 09/05/26 | Asociacion Deportiva Tarma home | 2–2 | 1–0 | — | — | 3 |
| 03/05/26 | Alianza Lima away | 1–2 | 0–1 | — | — | 2 |
| 25/04/26 | FC Cajamarca home | 2–1 | 1–0 | — | 5 | — |
| 20/04/26 | Cienciano away | 1–2 | 1–0 | — | 1 | 1 |
| 14/04/26 | ADC Juan Pablo II home | 3–0 | 0–0 | — | 3 | 3 |
| 03/04/26 | Sp. Cristal away | 2–1 | 1–0 | — | 2 | 3 |
| 21/03/26 | Cusco home | 1–2 | 0–1 | — | 4 | 2 |
| 15/03/26 | Alianza Atl. away | 0–3 | 0–1 | — | 3 | — |
| 07/03/26 | Sport Huancayo home | 2–1 | 0–1 | — | 3 | 6 |
| 01/03/26 | Boys away | 0–0 | 0–0 | — | 6 | 4 |
| 23/02/26 | Deportivo G. home | 1–0 | 0–0 | — | 3 | 3 |
| 15/02/26 | Melgar away | 0–4 | 0–2 | — | 5 | 3 |
| 06/02/26 | UTC Cajamarca home | 2–3 | 1–1 | — | 1 | 2 |
| 02/02/26 | Comerciantes away | 0–1 | 0–0 | — | 3 | 2 |
Upcoming matches
FC Cajamarca – UCV Moquegua
Sunday 18 Oct, 19:15
UCV Moquegua – Alianza Lima
Sunday 25 Oct, 18:15
Asociacion Deportiva Tarma – UCV Moquegua
Tuesday 27 Oct, 00:00
UCV Moquegua – Santa Rosa
Saturday 31 Oct, 00:00
Universitário – UCV Moquegua
Saturday 7 Nov, 00:00
Unavailable players
No squad absences reported.
News
No news linked to this team.