England, Championship
Derby
#22 in the table with 5 points from 9 matches: 1 wins, 2 draws and 6 losses.
1461
Strength (Elo), league average 1500
1.15
Points per match, last 20
1.15
Goals scored per match
1.45
Goals conceded per match
60.0%
Matches with over 2.5 goals
55.0%
Matches with both teams scoring
10.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
45.8%
Shot share
41.7%
Shots on target share
1045
PDO index, base 1000
31.7%
Shot conversion
15
Points behind the leaders
-2
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 0.0% | 17.5% | 22.5% | 40.0% | 20.0% |
Most frequent scores
1-2
25.0%
1-1
12.5%
1-0
12.5%
2-0
7.5%
2-1
7.5%
0-1
5.0%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 0.50 | 1 | 2 | 7 | 0.90 | 1.80 | 70.0% | 60.0% | 10.0% |
| 20 matches | 1.15 | 7 | 2 | 11 | 1.15 | 1.45 | 60.0% | 55.0% | 25.0% |
| 40 matches | 1.27 | 15 | 6 | 19 | 1.38 | 1.40 | 60.0% | 62.5% | 25.0% |
Match statistics
form
DLLLL
streak
1D
at home1.30
away1.00
shots12.29
on target3.71
accuracy
30.1%
corners5.21
fouls12.79
yellow cards2.67
comeback wins0x
lead lost3x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 19/09/26 | Burnley away | 1–1 | 0–1 | — | 6 | 2 |
| 13/09/26 | Birmingham home | 1–2 | — | — | — | — |
| 12/09/26 | Birmingham home | 1–2 | 1–1 | — | 10 | — |
| 09/09/26 | West Brom home | 0–1 | 0–1 | 13 | 11 | 0 |
| 05/09/26 | West Ham away | 0–3 | 0–1 | 4 | 6 | 2 |
| 01/09/26 | Portsmouth away | 2–0 | 1–0 | 8 | 2 | 2 |
| 29/08/26 | Swansea home | 0–3 | 0–2 | 8 | 4 | 3 |
| 22/08/26 | Cardiff home | 2–2 | 1–2 | 15 | 7 | 5 |
| 15/08/26 | Charlton away | 1–2 | 1–0 | 15 | 4 | 3 |
| 02/05/26 | Sheffield United home | 1–2 | 1–0 | 17 | 6 | 4 |
| 25/04/26 | QPR away | 3–2 | 1–1 | 12 | 6 | 3 |
| 21/04/26 | Norwich away | 1–2 | 0–1 | 11 | 4 | 3 |
| 18/04/26 | Oxford home | 1–0 | 1–0 | 15 | 7 | 4 |
| 11/04/26 | Southampton away | 1–2 | 1–0 | 9 | 2 | 2 |
| 06/04/26 | Stoke home | 2–0 | 0–0 | 20 | 5 | 2 |
| 03/04/26 | Coventry away | 2–3 | 1–1 | 8 | 2 | 2 |
| 21/03/26 | Birmingham home | 1–0 | 1–0 | 17 | 6 | 1 |
| 16/03/26 | Portsmouth away | 1–0 | 1–0 | 10 | 3 | 6 |
| 10/03/26 | Millwall away | 0–1 | 0–1 | 14 | 2 | 3 |
| 07/03/26 | Sheffield Weds home | 2–1 | 2–1 | 13 | 6 | 1 |
| 28/02/26 | Blackburn home | 3–1 | 0–1 | 14 | 2 | 3 |
| 24/02/26 | Hull away | 2–4 | 2–2 | 18 | 3 | 2 |
| 21/02/26 | Watford away | 0–2 | 0–1 | 5 | 2 | 2 |
| 14/02/26 | Swansea home | 2–0 | 0–0 | 11 | 6 | 2 |
| 07/02/26 | Ipswich home | 1–2 | 0–1 | 9 | 3 | 1 |
| 30/01/26 | Bristol City away | 5–0 | 3–0 | 17 | 1 | 1 |
| 23/01/26 | West Brom home | 1–1 | 1–0 | 5 | 1 | 2 |
| 20/01/26 | Charlton away | 2–1 | 1–0 | 15 | 0 | 2 |
| 17/01/26 | Preston away | 1–0 | 0–0 | 18 | 10 | 5 |
| 04/01/26 | Wrexham home | 1–2 | 1–1 | 13 | 12 | 1 |
Upcoming matches
Derby – Stoke
Saturday 17 Oct, 15:00
Sheffield United – Derby
Saturday 24 Oct, 12:30
Millwall – Derby
Saturday 31 Oct, 15:00
Derby – Norwich
Tuesday 3 Nov, 19:45
Derby – Bolton
Friday 6 Nov, 20:00
Unavailable players
No squad absences reported.
News
Getting goal decision so wrong is 'baffling' - Rooney
BBC Sport
09-13
Watch: Match of the Day
BBC Sport
09-13
Watch: Match of the Day
BBC Sport
09-13
‘An error of judgement’: Pro Ref admits mistake in awarding Haaland’s derby winner
The Guardian
09-13
Refereeing body admits judgement error over Haaland derby winner
BBC Sport
09-13
Italians in the Premier League: Donnarumma the derby hero as Tonali’s Spurs misery continues
Football Italia
09-13
Fernandes and Foden should have been sent off - Maresca
BBC Sport
09-13
Manchester City recover from Foden red card as Haaland wins derby at United
The Guardian
09-13
Foden sees red as Mainoo impresses - Manchester derby ratings
BBC Sport
09-13