Scotland, Premiership
Hearts
#3 in the table with 13 points from 7 matches: 4 wins, 1 draws and 2 losses.
1622
Strength (Elo), league average 1500
1.95
Points per match, last 20
1.70
Goals scored per match
1.10
Goals conceded per match
65.0%
Matches with over 2.5 goals
65.0%
Matches with both teams scoring
15.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
60.8%
Shot share
68.2%
Shots on target share
900
PDO index, base 1000
36.4%
Shot conversion
5
Points behind the leaders
5
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 2.5% | 25.0% | 15.0% | 30.0% | 27.5% |
Most frequent scores
1-0
17.5%
2-1
15.0%
1-1
10.0%
3-0
10.0%
3-1
7.5%
2-2
7.5%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 1.70 | 5 | 2 | 3 | 1.90 | 1.20 | 80.0% | 80.0% | 20.0% |
| 20 matches | 1.95 | 12 | 3 | 5 | 1.70 | 1.10 | 65.0% | 65.0% | 30.0% |
| 40 matches | 2.00 | 24 | 8 | 8 | 1.73 | 0.90 | 57.5% | 52.5% | 40.0% |
Match statistics
form
DLWWW
streak
1D
at home3.00
away0.90
shots15.22
on target4.89
accuracy
32.1%
corners6.35
fouls11.00
yellow cards1.65
comeback wins3x
lead lost1x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 19/09/26 | Kilmarnock away | 1–1 | 0–1 | — | 6 | 2 |
| 15/09/26 | Falkirk away | 1–2 | 1–1 | — | 4 | 3 |
| 06/09/26 | Dundee home | 2–1 | 0–1 | 27 | 14 | 2 |
| 03/09/26 | Hibernian away | 3–1 | 2–0 | 12 | 8 | 0 |
| 29/08/26 | St Johnstone home | 2–1 | 2–0 | 16 | 6 | 0 |
| 09/08/26 | Dundee United home | 4–0 | 2–0 | 12 | 7 | 1 |
| 01/08/26 | Aberdeen away | 1–2 | 1–0 | 21 | 6 | 2 |
| 16/05/26 | Celtic away | 1–3 | 1–1 | 12 | 6 | 3 |
| 13/05/26 | Falkirk home | 3–0 | 2–0 | 12 | 5 | 1 |
| 09/05/26 | Motherwell away | 1–1 | 1–1 | 11 | 6 | 3 |
| 04/05/26 | Rangers home | 2–1 | 0–1 | 11 | 2 | 1 |
| 26/04/26 | Hibernian away | 2–1 | 0–1 | 23 | 11 | 3 |
| 11/04/26 | Motherwell home | 3–1 | 0–0 | 12 | 6 | 1 |
| 05/04/26 | Livingston away | 2–2 | 1–1 | 19 | 5 | 1 |
| 21/03/26 | Dundee home | 1–0 | 0–0 | 15 | 4 | 1 |
| 14/03/26 | Kilmarnock away | 0–1 | 0–1 | 15 | 9 | 2 |
| 28/02/26 | Aberdeen home | 1–0 | 1–0 | 21 | 7 | 3 |
| 21/02/26 | Falkirk home | 1–0 | 1–0 | 17 | 8 | 1 |
| 15/02/26 | Rangers away | 2–4 | 2–2 | 7 | 3 | 3 |
| 10/02/26 | Hibernian home | 1–0 | 0–0 | 11 | 4 | 0 |
| 03/02/26 | St Mirren away | 0–1 | 0–0 | 5 | 2 | 1 |
| 31/01/26 | Dundee United away | 3–0 | 2–0 | 22 | 6 | 1 |
| 25/01/26 | Celtic home | 2–2 | 0–1 | 16 | 2 | 3 |
| 14/01/26 | St Mirren home | 2–0 | 0–0 | 14 | 3 | 0 |
| 11/01/26 | Dundee away | 1–0 | 1–0 | 7 | 4 | 0 |
| 03/01/26 | Livingston home | 1–0 | 1–0 | 17 | 7 | 0 |
| 27/12/25 | Hibernian away | 2–3 | 0–2 | 16 | 8 | 0 |
| 21/12/25 | Rangers home | 2–1 | 2–0 | 14 | 6 | 2 |
| 13/12/25 | Falkirk away | 2–0 | 1–0 | 13 | 7 | 2 |
| 07/12/25 | Celtic away | 2–1 | 1–0 | 8 | 3 | 3 |
Upcoming matches
Celtic – Hearts
Sunday 18 Oct, 15:00
Motherwell – Hearts
Sunday 25 Oct, 14:00
Hearts – Rangers
Wednesday 28 Oct, 20:00
Dundee United – Hearts
Saturday 31 Oct, 15:00
Hearts – Falkirk
Sunday 8 Nov, 15:00
Unavailable players
No squad absences reported.
News
Zverev breaks American hearts to become US Open champion
Sky Sports
09-13
Kerjota scores 96th-minute winner for Hearts against Dundee
BBC Sport
09-07
Four wins in a row, but can it only get better for Hearts?
BBC Sport
09-06
Scottish Premiership: Celtic’s Yang completes fightback to see off St Mirren
The Guardian
09-06
Watch: Sportscene highlights as Hearts & St Johnstone win
BBC Sport
09-06