For the love of the game. Find your next match
Competition

England, League One

Standings for season 2627, with form, home and away performance, and competition statistics across seasons.

98Matches this season
2.86Goals per match
34.7%Home wins
33.7%Draws
31.6%Away wins
54.1%Over 2.5 goals
58.2%Both teams scored
Trend

How the league has changed

Goals per match and draw rates across seasons show how the competition has changed over time.

Goals per match

Draws

Season 2627

Standings

#TeamPW DLGFGA GDPtsForm HomeAwayStrength
1 Bradford 860 284 +4 18 LWWWW 2.00 2.40 1558
2 Plymouth 951 31711 +6 16 WWWWL 1.80 1.75 1581
3 Cambridge 944 11512 +3 16 DWWDD 2.00 1.50 1487
4 Sheffield Weds 843 1136 +7 15 WWDDD 1.20 3.00 1573
5 AFC Wimbledon 943 278 -1 15 WWWDD 2.20 1.00 1452
6 Oxford 742 1167 +9 14 LWWWD 2.00 2.00 1565
7 Stockport 941 42014 +6 13 WLLDW 1.20 1.75 1558
8 Huddersfield 834 1116 +5 13 WDDDL 2.33 1.20 1533
9 Wycombe 934 21618 -2 13 DWWWD 0.75 2.00 1526
10 Leicester 833 21314 -1 12 WLWWD 1.00 1.80 1513
11 Burton 933 31315 -2 12 DLLDW 1.50 1.20 1480
12 Reading 832 31711 +6 11 WLLWD 2.25 0.50 1526
13 Leyton Orient 831 41512 +3 10 WDLLW 0.60 2.33 1476
14 Stevenage 723 2118 +3 9 DDWWL 1.33 1.25 1526
15 Blackpool 823 31515 0 9 LLDDL 1.20 1.00 1492
16 Mansfield 823 31013 -3 9 LLDDD 2.00 0.25 1518
17 Bromley 823 31020 -10 9 LLDDW 1.00 1.25 1466
18 Luton 722 31214 -2 8 LWDLL 1.25 1.00 1537
19 Barnsley 822 4715 -8 8 WLLLD 1.00 1.00 1450
20 Milton Keynes Dons 807 1911 -2 7 LDDDD 1.00 0.75 1473
21 Notts County 814 3710 -3 7 DDLLL 1.00 0.75 1479
22 Doncaster 813 4810 -2 6 DLLLW 0.67 0.80 1459
23 Peterboro 913 5514 -9 6 LDDLL 1.00 0.40 1415
24 Wigan 812 5512 -7 5 WLDDL 0.75 0.50 1443
Strength

Strength rankings

Elo adjusts results for opponent strength, so these rankings can differ from the standings. The league average is 1500 and home advantage is 41 points, equivalent to 5.9 additional percentage points for the home side.

1661 Lincoln 311 matches · opponent rating 1496
1622 Birmingham 46 matches · opponent rating 1486
1589 Cardiff 46 matches · opponent rating 1498
1584 Wrexham 46 matches · opponent rating 1520
1581 Plymouth 285 matches · opponent rating 1483
1573 Ipswich 174 matches · opponent rating 1503
Referees

Referee profiles

Cards, fouls and result patterns over the last three years provide context for each referee.

RefereeMatchesYellow cards Red cardsFoulsGoals HomeDraws
B Atkinson 60 4.55 0.20 22.59 2.95 40.0% 20.0%
C Breakspear 60 4.52 0.23 25.70 2.92 43.3% 25.0%
M Corlett 60 4.43 0.15 22.81 3.00 40.0% 15.0%
S Stockbridge 60 4.40 0.10 24.66 2.75 48.3% 31.7%
O Yates 60 4.32 0.13 22.94 2.93 45.0% 23.3%
T Kirk 60 4.28 0.12 22.72 2.77 43.3% 23.3%
E Duckworth 60 4.08 0.18 22.47 2.90 55.0% 16.7%
J Miles 60 4.08 0.18 23.04 2.62 48.3% 21.7%
B Toner 60 4.02 0.22 26.15 2.43 45.0% 26.7%
S Jackson 60 3.93 0.10 21.62 2.48 40.0% 20.0%
C Brook 60 3.92 0.17 21.77 2.83 38.3% 25.0%
E Bell 60 3.90 0.17 23.15 2.33 61.7% 23.3%
T Parsons 60 3.88 0.17 23.47 2.65 38.3% 26.7%
D Rock 60 3.82 0.10 22.86 2.52 40.0% 28.3%
L Swabey 60 3.82 0.12 22.71 2.65 45.0% 21.7%
D Bourne 60 3.77 0.13 22.39 2.58 31.7% 28.3%
S Oldham 60 3.72 0.12 21.23 2.45 40.0% 30.0%
N Hair 60 3.72 0.18 23.36 2.53 41.7% 28.3%
R Joyce 60 3.58 0.05 23.09 2.77 46.7% 21.7%
A Herczeg 60 3.58 0.12 23.83 2.50 36.7% 20.0%
P Howard 60 3.50 0.07 22.07 2.48 35.0% 23.3%
S Mather 60 3.48 0.08 21.12 2.73 55.0% 21.7%
W Finnie 60 3.48 0.13 21.98 2.70 41.7% 31.7%
M Woods 60 3.45 0.08 23.49 2.30 51.7% 30.0%
D Drysdale 60 3.27 0.17 22.32 2.53 41.7% 28.3%
T Reeves 60 3.22 0.10 22.14 2.67 50.0% 16.7%
A Chilowicz 60 3.15 0.15 22.68 2.80 43.3% 28.3%
M Coy 60 3.12 0.07 22.77 2.60 53.3% 23.3%
B Speedie 60 3.07 0.10 23.22 2.57 33.3% 20.0%
C Hicks 60 2.78 0.08 23.11 2.65 41.7% 25.0%
Calendar

Upcoming matches and recent results

Upcoming

Milton Keynes Dons – Luton Saturday 17 Oct, 12:30
Peterboro – Burton Saturday 17 Oct, 12:30
Barnsley – Cambridge Saturday 17 Oct, 15:00
Bradford – Stevenage Saturday 17 Oct, 15:00
Leicester – Doncaster Saturday 17 Oct, 15:00
Leyton Orient – Blackpool Saturday 17 Oct, 15:00
Plymouth – Huddersfield Saturday 17 Oct, 15:00
Sheffield Weds – AFC Wimbledon Saturday 17 Oct, 15:00
Stockport – Bromley Saturday 17 Oct, 15:00
Wigan – Reading Saturday 17 Oct, 15:00
Wycombe – Notts County Saturday 17 Oct, 15:00
AFC Wimbledon – Mansfield Tuesday 20 Oct, 19:45
Blackpool – Milton Keynes Dons Tuesday 20 Oct, 19:45
Bromley – Leicester Tuesday 20 Oct, 19:45
Burton – Bradford Tuesday 20 Oct, 19:45
Cambridge – Wycombe Tuesday 20 Oct, 19:45
Doncaster – Stockport Tuesday 20 Oct, 19:45
Huddersfield – Peterboro Tuesday 20 Oct, 19:45
Luton – Barnsley Tuesday 20 Oct, 19:45
Notts County – Sheffield Weds Tuesday 20 Oct, 19:45
Oxford – Wigan Tuesday 20 Oct, 19:45
Stevenage – Plymouth Tuesday 20 Oct, 19:45
Reading – Leyton Orient Wednesday 21 Oct, 20:00
Huddersfield – Wigan Saturday 24 Oct, 12:30
Luton – Leicester Saturday 24 Oct, 12:30
AFC Wimbledon – Wycombe Saturday 24 Oct, 15:00
Blackpool – Mansfield Saturday 24 Oct, 15:00
Bromley – Peterboro Saturday 24 Oct, 15:00
Burton – Leyton Orient Saturday 24 Oct, 15:00
Cambridge – Plymouth Saturday 24 Oct, 15:00

Recent results

Cambridge 1–1 AFC Wimbledon 26/09/26
Wycombe 2–2 Reading 26/09/26
Stockport 1–0 Peterboro 26/09/26
Plymouth 0–1 Burton 26/09/26
Peterboro 0–2 Doncaster 19/09/26
Luton 0–1 Bradford 19/09/26
Sheffield Weds 0–0 Stockport 19/09/26
Wigan 0–1 Wycombe 19/09/26
Bromley 2–1 Huddersfield 19/09/26
Leyton Orient 1–0 Stevenage 19/09/26
Blackpool 2–4 Plymouth 19/09/26
Reading 2–0 Notts County 19/09/26
Oxford 1–1 Cambridge 19/09/26
Burton 2–2 Mansfield 19/09/26
Barnsley 1–1 Leicester 19/09/26