Competition
United States, MLS
Standings for season 2026, with form, home and away performance, and competition statistics across seasons.
411Matches this season
3.20Goals per match
46.5%Home wins
25.5%Draws
28.0%Away wins
62.0%Over 2.5 goals
62.5%Both teams scored
Trend
How the league has changed
Goals per match and draw rates across seasons show how the competition has changed over time.
Goals per match
Draws
Season 2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Home | Away | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 28 | 18 | 7 | 3 | 57 | 23 | +34 | 61 | LDDWW | 2.86 | 1.50 | 1644 |
| 2 | Vancouver Whitecaps | 26 | 15 | 5 | 6 | 59 | 26 | +33 | 50 | LWLWD | 1.93 | 1.91 | 1617 |
| 3 | FC Dallas | 28 | 14 | 8 | 6 | 52 | 43 | +9 | 50 | WWWDW | 1.86 | 1.71 | 1570 |
| 4 | San Jose Earthquakes | 28 | 14 | 6 | 8 | 50 | 39 | +11 | 48 | WWWDW | 1.60 | 1.85 | 1514 |
| 5 | St. Louis City | 27 | 13 | 8 | 6 | 49 | 38 | +11 | 47 | WDWWW | 2.14 | 1.31 | 1568 |
| 6 | Inter Miami | 27 | 12 | 10 | 5 | 64 | 50 | +14 | 46 | DDDDL | 1.46 | 1.93 | 1615 |
| 7 | New England Revolution | 27 | 14 | 4 | 9 | 45 | 36 | +9 | 46 | LWWWL | 2.23 | 1.21 | 1506 |
| 8 | Charlotte | 28 | 12 | 8 | 8 | 50 | 41 | +9 | 44 | WDDWL | 1.79 | 1.36 | 1546 |
| 9 | Houston Dynamo | 28 | 13 | 5 | 10 | 34 | 33 | +1 | 44 | WLLDL | 1.93 | 1.21 | 1499 |
| 10 | Chicago Fire | 26 | 12 | 6 | 8 | 46 | 38 | +8 | 42 | DDLLW | 1.83 | 1.43 | 1539 |
| 11 | Los Angeles FC | 29 | 11 | 8 | 10 | 44 | 33 | +11 | 41 | WLLDL | 2.00 | 0.94 | 1530 |
| 12 | Colorado Rapids | 28 | 12 | 3 | 13 | 39 | 38 | +1 | 39 | DWWDL | 2.21 | 0.57 | 1468 |
| 13 | Los Angeles Galaxy | 29 | 9 | 10 | 10 | 38 | 45 | -7 | 37 | LDDWW | 1.40 | 1.14 | 1475 |
| 14 | Orlando City | 28 | 11 | 4 | 13 | 51 | 64 | -13 | 37 | WWWLL | 1.86 | 0.79 | 1511 |
| 15 | New York City | 28 | 9 | 9 | 10 | 43 | 36 | +7 | 36 | LWWLD | 1.14 | 1.43 | 1528 |
| 16 | Philadelphia Union | 26 | 10 | 6 | 10 | 49 | 44 | +5 | 36 | WWWWW | 1.69 | 1.08 | 1564 |
| 17 | Seattle Sounders | 27 | 9 | 9 | 9 | 34 | 35 | -1 | 36 | DDDWW | 1.62 | 1.07 | 1506 |
| 18 | New York Red Bulls | 27 | 10 | 6 | 11 | 35 | 48 | -13 | 36 | DLWWW | 1.25 | 1.40 | 1464 |
| 19 | FC Cincinnati | 27 | 8 | 10 | 9 | 58 | 67 | -9 | 34 | LDDDL | 1.92 | 0.64 | 1503 |
| 20 | Portland Timbers | 28 | 9 | 5 | 14 | 49 | 53 | -4 | 32 | DLLLL | 1.71 | 0.57 | 1460 |
| 21 | Real Salt Lake | 28 | 9 | 5 | 14 | 40 | 46 | -6 | 32 | LLLLW | 1.73 | 0.46 | 1436 |
| 22 | DC United | 27 | 6 | 13 | 8 | 34 | 42 | -8 | 31 | WDDLD | 1.20 | 1.08 | 1411 |
| 23 | San Diego FC | 24 | 8 | 6 | 10 | 42 | 37 | +5 | 30 | LWWLL | 1.62 | 0.82 | 1520 |
| 24 | Austin FC | 26 | 7 | 9 | 10 | 32 | 44 | -12 | 30 | WDDWD | 1.42 | 0.93 | 1461 |
| 25 | Columbus Crew | 28 | 8 | 5 | 15 | 39 | 44 | -5 | 29 | LLLWW | 1.33 | 0.69 | 1467 |
| 26 | Minnesota United | 28 | 7 | 8 | 13 | 42 | 53 | -11 | 29 | LLLLL | 0.92 | 1.13 | 1456 |
| 27 | Toronto FC | 28 | 6 | 11 | 11 | 39 | 54 | -15 | 29 | WLLLL | 1.43 | 0.64 | 1432 |
| 28 | Atlanta Utd | 28 | 7 | 7 | 14 | 32 | 45 | -13 | 28 | LDDWD | 1.08 | 0.93 | 1415 |
| 29 | CF Montreal | 28 | 6 | 6 | 16 | 34 | 55 | -21 | 24 | LLLLW | 1.21 | 0.50 | 1387 |
| 30 | Sporting Kansas City | 27 | 7 | 3 | 17 | 34 | 64 | -30 | 24 | LWWLW | 1.07 | 0.69 | 1393 |
Strength
Strength rankings
Elo adjusts results for opponent strength, so these rankings can differ from the standings. The league average is 1500 and home advantage is 64 points, equivalent to 9.2 additional percentage points for the home side.
1644
Nashville SC
232 matches · opponent rating 1506
1617
Vancouver Whitecaps
511 matches · opponent rating 1492
1615
Inter Miami
231 matches · opponent rating 1497
1570
FC Dallas
512 matches · opponent rating 1505
1568
St. Louis City
131 matches · opponent rating 1492
1564
Philadelphia Union
511 matches · opponent rating 1489
Calendar
Upcoming matches and recent results
Upcoming
Philadelphia Union – Charlotte
Saturday 17 Oct, 19:30
Minnesota United – St. Louis City
Saturday 17 Oct, 21:30
Atlanta Utd – Inter Miami
Sunday 18 Oct, 00:30
New England Revolution – Chicago Fire
Sunday 18 Oct, 00:30
New York City – Los Angeles FC
Sunday 18 Oct, 00:30
New York Red Bulls – Toronto FC
Sunday 18 Oct, 00:30
Orlando City – DC United
Sunday 18 Oct, 00:30
Austin FC – Vancouver Whitecaps
Sunday 18 Oct, 01:30
Houston Dynamo – FC Dallas
Sunday 18 Oct, 01:30
Sporting Kansas City – Real Salt Lake
Sunday 18 Oct, 01:30
Portland Timbers – Colorado Rapids
Sunday 18 Oct, 03:30
San Jose Earthquakes – Nashville SC
Sunday 18 Oct, 03:30
Seattle Sounders – CF Montreal
Sunday 18 Oct, 03:30
FC Cincinnati – Columbus Crew
Monday 19 Oct, 00:00
CF Montreal – Nashville SC
Saturday 24 Oct, 18:30
Columbus Crew – Toronto FC
Saturday 24 Oct, 20:30
New York Red Bulls – Inter Miami
Saturday 24 Oct, 22:30
Atlanta Utd – Chicago Fire
Sunday 25 Oct, 00:30
DC United – FC Cincinnati
Sunday 25 Oct, 00:30
Orlando City – New York City
Sunday 25 Oct, 00:30
Philadelphia Union – New England Revolution
Sunday 25 Oct, 00:30
Colorado Rapids – Vancouver Whitecaps
Sunday 25 Oct, 01:30
FC Dallas – San Jose Earthquakes
Sunday 25 Oct, 01:30
Houston Dynamo – Minnesota United
Sunday 25 Oct, 01:30
Real Salt Lake – St. Louis City
Sunday 25 Oct, 01:30
Sporting Kansas City – Austin FC
Sunday 25 Oct, 01:30
Portland Timbers – Charlotte
Sunday 25 Oct, 02:30
Los Angeles FC – Los Angeles Galaxy
Monday 26 Oct, 01:00
Charlotte – CF Montreal
Wednesday 28 Oct, 23:30
Inter Miami – FC Cincinnati
Wednesday 28 Oct, 23:30
Recent results
Columbus Crew 2–1 Inter Miami
28/09/26
San Jose Earthquakes 3–1 Portland Timbers
27/09/26
Los Angeles Galaxy 3–2 Colorado Rapids
27/09/26
Vancouver Whitecaps 3–3 DC United
27/09/26
Real Salt Lake 3–0 New England Revolution
27/09/26
Houston Dynamo 0–2 Sporting Kansas City
27/09/26
Nashville SC 2–0 Toronto FC
27/09/26
Seattle Sounders 3–1 Minnesota United
27/09/26
FC Dallas 1–0 Los Angeles FC
27/09/26
Philadelphia Union 4–2 Orlando City
27/09/26
Atlanta Utd 2–2 New York City
27/09/26
CF Montreal 3–1 FC Cincinnati
27/09/26
Charlotte 0–1 Chicago Fire
27/09/26
Seattle Sounders 2–0 Real Salt Lake
24/09/26
Portland Timbers 0–1 Atlanta Utd
20/09/26